
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'D'
J. Dawe
Wadebridge, Cornwall
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | TOTAL | ||
| Carlyon Bay | 2 | 3 | 1 | 6 | ||
| YEAR | 1st | 2nd | 3rd | TOTAL | ||
| 1958 | 2 | 3 | 1 | 6 | ||
| MONTH | 1st | 2nd | 3rd | TOTAL | ||
| July | 1 | 1 | 2 | |||
| August | 2 | 2 | 4 | |||
| DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
| Tuesday | 2 | 3 | 1 | 6 | ||
| RACE | 1st | 2nd | 3rd | TOTAL | ||
| Heat | 1 | 3 | 1 | 5 | ||
| Final | 1 | 1 | ||||
| NUMBER | 1st | 2nd | 3rd | TOTAL | ||
| P32 | 2 | 3 | 1 | 6 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'D'
