
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
L. Stubbs
Southampton, Hants
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | TOTAL | ||
| St. Austell | 1 | 1 | |||
| YEAR | 1st | 2nd | TOTAL | ||
| 1956 | 1 | 1 | |||
| MONTH | 1st | 2nd | TOTAL | ||
| September | 1 | 1 | |||
| DAY OF WEEK | 1st | 2nd | TOTAL | ||
| Tuesday | 1 | 1 | |||
| RACE | 1st | 2nd | TOTAL | ||
| Heat | 1 | 1 | |||
| NUMBER | 1st | 2nd | TOTAL | ||
| P27 | 1 | 1 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
