
<<< ANOTHER '57' <<< ANOTHER 'W'
Lesley Woolmore
Shepherds Bush, Gt London
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Aldershot | 1 | 2 | 3 | ||||||
| Harringay | 1 | 1 | 2 | ||||||
| Tamworth | 1 | 1 | |||||||
| West Ham | 1 | 1 | |||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1960 | 1 | 2 | 1 | 4 | |||||
| 1961 | 1 | 1 | 1 | 3 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| April | 1 | 1 | 2 | ||||||
| May | 1 | 1 | |||||||
| August | 1 | 1 | |||||||
| September | 1 | 1 | |||||||
| October | 1 | 1 | 2 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Thursday | 1 | 2 | 3 | ||||||
| Saturday | 1 | 2 | 3 | ||||||
| Sunday | 1 | 1 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 1 | 2 | 2 | 5 | |||||
| Cons | 1 | 1 | 2 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 57 | 1 | 1 | 1 | 2 | 2 | 7 | |||
<<< ANOTHER '57' <<< ANOTHER 'W'
