
<<< ANOTHER '58' <<< ANOTHER 'E'
Graham Eardley
Stoke-on-Trent, Staffs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Belle Vue (Hyde Road) | 2 | 4 | 3 | 4 | 12 | 1 | 1 | 1 | 28 | ||||||
| Long Eaton | 2 | 2 | 2 | 6 | |||||||||||
| Nelson | 3 | 4 | 13 | 5 | 13 | 5 | 1 | 3 | 47 | ||||||
| Prestatyn | 1 | 1 | |||||||||||||
| Rochdale | 1 | 1 | |||||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 1966 | 1 | 3 | 1 | 1 | 6 | ||||||||||
| 1967 | 1 | 1 | 5 | 7 | |||||||||||
| 1968 | 1 | 1 | 7 | 5 | 2 | 3 | 1 | 20 | |||||||
| 1969 | 1 | 2 | 3 | 2 | 8 | 4 | 20 | ||||||||
| 1970 | 2 | 5 | 1 | 4 | 2 | 2 | 16 | ||||||||
| 1971 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 14 | |||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| March | 1 | 1 | |||||||||||||
| April | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
| May | 1 | 3 | 2 | 1 | 5 | 2 | 14 | ||||||||
| June | 1 | 2 | 6 | 1 | 7 | 1 | 18 | ||||||||
| July | 1 | 3 | 1 | 4 | 2 | 3 | 14 | ||||||||
| August | 1 | 3 | 2 | 6 | 1 | 1 | 14 | ||||||||
| September | 1 | 2 | 2 | 3 | 1 | 1 | 10 | ||||||||
| October | 2 | 2 | 1 | 2 | 7 | ||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Monday | 2 | 1 | 3 | 6 | |||||||||||
| Friday | 1 | 1 | 2 | ||||||||||||
| Saturday | 3 | 6 | 17 | 7 | 17 | 16 | 4 | 3 | 1 | 1 | 75 | ||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Heat | 1 | 1 | 4 | 6 | 8 | 11 | 2 | 1 | 1 | 35 | |||||
| Cons | 3 | 7 | 2 | 1 | 2 | 1 | 16 | ||||||||
| Final | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 11 | |||||||
| G.N. / H.S. | 1 | 2 | 7 | 1 | 4 | 6 | 21 | ||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 58 | 3 | 6 | 19 | 9 | 17 | 20 | 4 | 3 | 1 | 1 | 83 | ||||
<<< ANOTHER '58' <<< ANOTHER 'E'
