
<<< ANOTHER '59' <<< ANOTHER 'H'
Al Harrison
Harrogate, North Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Aycliffe | 1 | 1 | 2 | 4 | 4 | 7 | 19 | ||
| Belle Vue (Hyde Road) | 2 | 2 | |||||||
| Doncaster | 1 | 1 | |||||||
| Nelson | 1 | 1 | |||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1968 | 1 | 3 | 2 | 6 | 12 | ||||
| 1969 | 1 | 1 | 1 | 1 | 4 | 2 | 10 | ||
| 1970 | 1 | 1 | |||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| March | 1 | 1 | |||||||
| April | 2 | 2 | |||||||
| June | 1 | 1 | 2 | ||||||
| July | 1 | 1 | |||||||
| August | 1 | 1 | 2 | ||||||
| September | 1 | 2 | 2 | 1 | 6 | ||||
| October | 2 | 4 | 6 | ||||||
| November | 1 | 1 | 1 | 3 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Monday | 1 | 4 | 1 | 6 | |||||
| Saturday | 2 | 1 | 3 | ||||||
| Sunday | 1 | 1 | 1 | 4 | 7 | 14 | |||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 1 | 3 | 2 | 4 | 10 | ||||
| Cons | 1 | 1 | 1 | 4 | 3 | 10 | |||
| G.N. / H.S. | 1 | 1 | 1 | 3 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 59 | 1 | 1 | 2 | 4 | 7 | 8 | 23 | ||
<<< ANOTHER '59' <<< ANOTHER 'H'
