
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'B'
Pablo Brandenburg
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Coventry | 2 | 2 | 1 | 1 | 2 | 8 | |||||||
| Kings Lynn | 1 | 3 | 1 | 1 | 6 | ||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 2004 | 1 | 1 | 2 | ||||||||||
| 2006 | 2 | 2 | |||||||||||
| 2009 | 1 | 1 | 2 | ||||||||||
| 2010 | 1 | 1 | 2 | ||||||||||
| 2013 | 2 | 1 | 1 | 4 | |||||||||
| 2014 | 1 | 1 | 2 | ||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| June | 1 | 1 | |||||||||||
| September | 2 | 2 | 1 | 4 | 3 | 1 | 13 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Friday | 1 | 1 | 1 | 4 | 1 | 8 | |||||||
| Saturday | 1 | 2 | 3 | 6 | |||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Heat | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||
| Cons | 1 | 1 | 1 | 3 | |||||||||
| Final | 1 | 1 | 1 | 3 | |||||||||
| Extra | 1 | 1 | |||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| H51 | 2 | 3 | 1 | 4 | 3 | 1 | 14 | ||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'B'
