
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'C'
Hennie Cuppens
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Arena Essex | 1 | 2 | 1 | 2 | 6 | ||||||||
| Bradford | 1 | 1 | |||||||||||
| Brafield / Northampton | 1 | 3 | 1 | 1 | 2 | 6 | 1 | 4 | 5 | 24 | |||
| Wimbledon | 1 | 1 | |||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 1994 | 1 | 3 | 4 | ||||||||||
| 1995 | 1 | 1 | 2 | ||||||||||
| 1997 | 1 | 1 | 2 | ||||||||||
| 1998 | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| 2000 | 2 | 2 | |||||||||||
| 2001 | 2 | 1 | 3 | ||||||||||
| 2002 | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
| 2003 | 2 | 2 | 1 | 2 | 7 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| April | 1 | 1 | 2 | 3 | 7 | ||||||||
| May | 2 | 1 | 3 | ||||||||||
| June | 1 | 1 | 2 | 2 | 2 | 3 | 11 | ||||||
| July | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| September | 1 | 1 | 1 | 1 | 4 | ||||||||
| October | 1 | 1 | |||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Saturday | 1 | 1 | 1 | 4 | 3 | 10 | |||||||
| Sunday | 1 | 3 | 1 | 1 | 6 | 3 | 2 | 5 | 22 | ||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Heat | 1 | 4 | 1 | 1 | 5 | 12 | |||||||
| Cons | 1 | 1 | 2 | 2 | 3 | 1 | 10 | ||||||
| Final | 1 | 2 | 3 | ||||||||||
| G.N. / H.S. | 1 | 2 | 1 | 4 | |||||||||
| Extra | 1 | 1 | 1 | 3 | |||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| H21 | 1 | 3 | 1 | 1 | 2 | 7 | 3 | 6 | 8 | 32 | |||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'C'
