
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'E'
Dale Ewers
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| Belle Vue | 1 | 1 | 2 | |||||||||||||
| Coventry | 1 | 1 | ||||||||||||||
| Kings Lynn | 1 | 1 | ||||||||||||||
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| 2006 | 1 | 1 | 2 | |||||||||||||
| 2009 | 1 | 1 | 2 | |||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| August | 1 | 1 | 2 | |||||||||||||
| September | 1 | 1 | 2 | |||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| Monday | 1 | 1 | 2 | |||||||||||||
| Friday | 1 | 1 | ||||||||||||||
| Saturday | 1 | 1 | ||||||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| Heat | 1 | 1 | ||||||||||||||
| Cons | 1 | 1 | ||||||||||||||
| Extra | 1 | 1 | 2 | |||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| NZ14 | 1 | 1 | 2 | |||||||||||||
| NZ2 | 1 | 1 | 2 | |||||||||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'E'
