
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'H'
Joep Hendriks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Birmingham | 1 | 1 | 2 | ||||||||||||
| Brafield / Northampton | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 13 | |||||||
| Skegness | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 17 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 2010 | 1 | 1 | 2 | 1 | 5 | ||||||||||
| 2011 | 1 | 1 | 1 | 3 | |||||||||||
| 2012 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 3 | 16 | ||||||
| 2013 | 1 | 1 | 3 | 1 | 6 | ||||||||||
| 2014 | 2 | 2 | |||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| May | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 10 | |||||||
| July | 2 | 2 | 1 | 2 | 1 | 2 | 10 | ||||||||
| September | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||
| October | 1 | 3 | 1 | 1 | 6 | ||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Friday | 1 | 1 | 2 | ||||||||||||
| Saturday | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 13 | ||||||
| Sunday | 1 | 1 | 3 | 1 | 2 | 4 | 1 | 3 | 1 | 17 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Heat | 1 | 1 | 3 | 2 | 1 | 5 | 1 | 2 | 2 | 18 | |||||
| Cons | 1 | 1 | 1 | 1 | 4 | ||||||||||
| Final | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||
| G.N. / H.S. | 1 | 1 | 1 | 3 | |||||||||||
| Extra | 1 | 1 | |||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| H365 | 2 | 2 | 5 | 4 | 4 | 7 | 2 | 4 | 2 | 32 | |||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'H'
