
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'M'
Scott Miers
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Belle Vue | 1 | 2 | 3 | |||||||||
| Coventry | 1 | 1 | ||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 2000 | 2 | 2 | ||||||||||
| 2009 | 1 | 1 | 2 | |||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| August | 1 | 2 | 3 | |||||||||
| September | 1 | 1 | ||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Monday | 1 | 1 | 2 | |||||||||
| Saturday | 1 | 1 | ||||||||||
| Sunday | 1 | 1 | ||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Heat | 1 | 1 | ||||||||||
| Cons | 1 | 1 | ||||||||||
| Final | 1 | 1 | ||||||||||
| Extra | 1 | 1 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| NZ8 | 1 | 3 | 4 | |||||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'M'
