
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'N'
Malcolm Ngatai
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Coventry | 1 | 1 | 2 | ||||||||||
| Kings Lynn | 1 | 1 | |||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 2009 | 2 | 1 | 3 | ||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| September | 2 | 1 | 3 | ||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Friday | 1 | 1 | |||||||||||
| Saturday | 1 | 1 | 2 | ||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Heat | 1 | 1 | 2 | ||||||||||
| G.N. / H.S. | 1 | 1 | |||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| NZ1 | 2 | 1 | 3 | ||||||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'N'
