
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'R'
Kerry Remnant
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Belle Vue | 1 | 1 | 1 | 3 | ||||||||||
| Coventry | 1 | 1 | ||||||||||||
| Kings Lynn | 1 | 1 | 1 | 3 | ||||||||||
| Sheffield | 1 | 1 | 2 | |||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| 2003 | 1 | 2 | 3 | |||||||||||
| 2004 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
| 2015 | 1 | 1 | ||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| August | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
| September | 1 | 2 | 1 | 4 | ||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Monday | 1 | 1 | 1 | 3 | ||||||||||
| Friday | 1 | 1 | ||||||||||||
| Saturday | 1 | 2 | 3 | |||||||||||
| Sunday | 1 | 1 | 2 | |||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Heat | 1 | 1 | 1 | 1 | 4 | |||||||||
| Cons | 1 | 1 | 2 | |||||||||||
| Final | 1 | 1 | 2 | |||||||||||
| G.N. / H.S. | 1 | 1 | ||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| NZ19 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 9 | ||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'R'
