
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'T'
Richard Talsma
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Coventry | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | |||||
| Kings Lynn | 1 | 3 | 1 | 5 | ||||||||||
| Skegness | 1 | 1 | ||||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| 2002 | 1 | 1 | ||||||||||||
| 2004 | 1 | 1 | 2 | |||||||||||
| 2006 | 1 | 1 | ||||||||||||
| 2007 | 1 | 1 | ||||||||||||
| 2009 | 2 | 1 | 3 | |||||||||||
| 2010 | 1 | 1 | 1 | 3 | ||||||||||
| 2016 | 1 | 2 | 2 | 5 | ||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| May | 1 | 1 | 2 | |||||||||||
| September | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 14 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Friday | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 9 | ||||||
| Saturday | 1 | 2 | 2 | 1 | 6 | |||||||||
| Sunday | 1 | 1 | ||||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Heat | 1 | 1 | 2 | 2 | 1 | 1 | 8 | |||||||
| Final | 1 | 1 | 2 | |||||||||||
| G.N. / H.S. | 1 | 1 | 1 | 1 | 4 | |||||||||
| Extra | 1 | 1 | 2 | |||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| H64 | 1 | 2 | 1 | 3 | 1 | 4 | 3 | 1 | 16 | |||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'T'
