
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'T'
Steve Thievagt
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
| Coventry | 1 | 1 | 1 | 3 | ||||||||||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
| 1998 | 1 | 1 | 2 | |||||||||||||||||||
| 1999 | 1 | 1 | ||||||||||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
| September | 1 | 1 | 1 | 3 | ||||||||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
| Saturday | 1 | 1 | 1 | 3 | ||||||||||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
| Heat | 1 | 1 | 2 | |||||||||||||||||||
| Cons | 1 | 1 | ||||||||||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
| USA36 | 1 | 1 | 1 | 3 | ||||||||||||||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'T'
