
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'V'
Arno Van Zwieten
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Coventry | 1 | 2 | 5 | 1 | 9 | |||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| 2010 | 1 | 1 | 2 | |||||||||||
| 2013 | 1 | 1 | ||||||||||||
| 2014 | 2 | 2 | 4 | |||||||||||
| 2015 | 1 | 1 | 2 | |||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| April | 1 | 1 | ||||||||||||
| May | 1 | 1 | 2 | |||||||||||
| July | 2 | 2 | ||||||||||||
| September | 1 | 1 | 1 | 3 | ||||||||||
| October | 1 | 1 | ||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Friday | 1 | 1 | 2 | |||||||||||
| Saturday | 1 | 4 | 1 | 6 | ||||||||||
| Sunday | 1 | 1 | ||||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Heat | 1 | 2 | 2 | 1 | 6 | |||||||||
| Cons | 1 | 1 | ||||||||||||
| Final | 1 | 1 | ||||||||||||
| G.N. / H.S. | 1 | 1 | ||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| H414 | 1 | 2 | 5 | 1 | 9 | |||||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'V'
