
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'W'
Tony Whittaker
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
| Coventry | 1 | 1 | |||||||||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
| 1998 | 1 | 1 | |||||||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
| September | 1 | 1 | |||||||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
| Saturday | 1 | 1 | |||||||||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
| Heat | 1 | 1 | |||||||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
| NZ66 | 1 | 1 | |||||||||||||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'W'
