
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'M'
Jim Mclure
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| Coventry | 1 | 1 | 2 | ||||||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| 1980 | 1 | 1 | 2 | ||||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| September | 1 | 1 | 2 | ||||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| Saturday | 1 | 1 | 2 | ||||||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| Heat | 1 | 1 | |||||||||||||||
| Cons | 1 | 1 | |||||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| USA3 | 1 | 1 | 2 | ||||||||||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'M'
