
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'Z'
Dick Zimmerman
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| Aycliffe | 2 | 2 | ||||||||||||||
| Nelson | 1 | 1 | 2 | |||||||||||||
| Rochdale | 1 | 2 | 3 | |||||||||||||
| Sheffield | 1 | 1 | ||||||||||||||
| White City, Manchester | 1 | 1 | ||||||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| 1976 | 1 | 2 | 2 | 3 | 1 | 9 | ||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| September | 1 | 2 | 2 | 3 | 1 | 9 | ||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| Monday | 1 | 1 | ||||||||||||||
| Saturday | 1 | 1 | 1 | 1 | 4 | |||||||||||
| Sunday | 1 | 2 | 1 | 4 | ||||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| Heat | 1 | 2 | 2 | 1 | 6 | |||||||||||
| Cons | 1 | 1 | 2 | |||||||||||||
| G.N. / H.S. | 1 | 1 | ||||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| USA1 | 1 | 2 | 2 | 3 | 1 | 9 | ||||||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'Z'
