
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'F'
Bate Feenstra
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Coventry | 1 | 1 | 1 | 3 | ||||||||||
| Hednesford | 1 | 1 | 2 | |||||||||||
| Skegness | 1 | 2 | 3 | |||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| 1999 | 1 | 1 | 2 | |||||||||||
| 2000 | 1 | 1 | ||||||||||||
| 2001 | 1 | 1 | 2 | |||||||||||
| 2004 | 1 | 1 | ||||||||||||
| 2006 | 1 | 1 | 2 | |||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| May | 1 | 2 | 3 | |||||||||||
| September | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Saturday | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
| Sunday | 1 | 2 | 3 | |||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Heat | 1 | 1 | 2 | 4 | ||||||||||
| Cons | 1 | 1 | ||||||||||||
| G.N. / H.S. | 1 | 1 | ||||||||||||
| Extra | 1 | 1 | 2 | |||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| H74 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | |||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'F'
