
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'V'
Mark vd Hoeven
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Belle Vue | 1 | 1 | 1 | 3 | ||||||||
| Coventry | 1 | 1 | ||||||||||
| Stoke (Chesterton) | 1 | 1 | 2 | |||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 1999 | 1 | 1 | 1 | 2 | 5 | |||||||
| 2006 | 1 | 1 | ||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| October | 1 | 1 | 1 | 2 | 5 | |||||||
| November | 1 | 1 | ||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Friday | 1 | 1 | 1 | 3 | ||||||||
| Saturday | 1 | 2 | 3 | |||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Heat | 1 | 3 | 4 | |||||||||
| Cons | 1 | 1 | ||||||||||
| G.N. / H.S. | 1 | 1 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| H808 | 1 | 1 | 1 | 3 | 6 | |||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'V'
