
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'H'
Jan-Sieste Hofstra
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Skegness | 1 | 1 | 1 | 3 | |||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 2000 | 1 | 1 | |||||||||||
| 2002 | 1 | 1 | 2 | ||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| May | 1 | 1 | 1 | 3 | |||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Saturday | 1 | 1 | |||||||||||
| Sunday | 1 | 1 | 2 | ||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Heat | 1 | 1 | |||||||||||
| Cons | 1 | 1 | |||||||||||
| Extra | 1 | 1 | |||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| H23 | 1 | 1 | 1 | 3 | |||||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'H'
