
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'F'
Pete Folse
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Norwich | 1 | 1 | ||||||
| Perry Barr | 1 | 1 | 1 | 3 | ||||
| Southampton | 2 | 1 | 3 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1955 | 4 | 2 | 1 | 7 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| April | 2 | 1 | 3 | |||||
| May | 2 | 1 | 1 | 4 | ||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Friday | 2 | 1 | 3 | |||||
| Saturday | 2 | 1 | 1 | 4 | ||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 3 | 2 | 5 | |||||
| Final | 1 | 1 | 2 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| USA51 | 4 | 2 | 1 | 7 | ||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'F'
