
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'P'
Onno Pietersma
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Coventry | 2 | 1 | 2 | 5 | |||||||||
| Kings Lynn | 1 | 1 | |||||||||||
| Skegness | 1 | 1 | 2 | ||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 2000 | 1 | 1 | |||||||||||
| 2003 | 1 | 1 | |||||||||||
| 2004 | 1 | 1 | 2 | ||||||||||
| 2006 | 1 | 1 | |||||||||||
| 2013 | 1 | 1 | |||||||||||
| 2014 | 1 | 1 | 2 | ||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| May | 1 | 1 | 2 | ||||||||||
| September | 1 | 2 | 1 | 2 | 6 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Friday | 1 | 1 | 1 | 3 | |||||||||
| Saturday | 1 | 1 | 1 | 1 | 4 | ||||||||
| Sunday | 1 | 1 | |||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Heat | 1 | 1 | 1 | 3 | |||||||||
| Cons | 1 | 1 | 2 | ||||||||||
| Final | 1 | 1 | |||||||||||
| G.N. / H.S. | 1 | 1 | |||||||||||
| Extra | 1 | 1 | |||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| H11 | 1 | 2 | 1 | 1 | 1 | 2 | 8 | ||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'P'
