
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'S'
Albert Sikkema
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Ipswich | 1 | 1 | 2 | ||||||||||||
| Kings Lynn | 1 | 1 | 1 | 3 | |||||||||||
| Mildenhall | 1 | 1 | 1 | 3 | |||||||||||
| Skegness | 1 | 1 | 2 | ||||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 2018 | 1 | 1 | |||||||||||||
| 2019 | 1 | 1 | |||||||||||||
| 2022 | 1 | 1 | 1 | 1 | 4 | ||||||||||
| 2024 | 1 | 1 | |||||||||||||
| 2025 | 2 | 1 | 3 | ||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| September | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Friday | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
| Saturday | 1 | 1 | 1 | 1 | 4 | ||||||||||
| Sunday | 1 | 1 | |||||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Heat | 2 | 1 | 1 | 1 | 1 | 2 | 8 | ||||||||
| Cons | 1 | 1 | |||||||||||||
| Final | 1 | 1 | |||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| H215 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | ||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'S'
