
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'S'
Bryce Steiner
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Belle Vue | 1 | 1 | |||||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 2015 | 1 | 1 | |||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| August | 1 | 1 | |||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Monday | 1 | 1 | |||||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| G.N. / H.S. | 1 | 1 | |||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| NZ118 | 1 | 1 | |||||||||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'S'
