
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'S'
Colin Schutter
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| Ipswich | 1 | 1 | ||||||||||||||
| Skegness | 1 | 2 | 1 | 1 | 5 | |||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| 2022 | 1 | 1 | ||||||||||||||
| 2023 | 2 | 1 | 1 | 4 | ||||||||||||
| 2024 | 1 | 1 | ||||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| May | 2 | 1 | 1 | 4 | ||||||||||||
| September | 1 | 1 | 2 | |||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| Saturday | 1 | 1 | 1 | 1 | 4 | |||||||||||
| Sunday | 1 | 1 | 2 | |||||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| Heat | 1 | 1 | 1 | 1 | 4 | |||||||||||
| Cons | 1 | 1 | 2 | |||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| H299 | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'S'
