
<<< ANOTHER '418' <<< ANOTHER '70' <<< ANOTHER 'B'
Paul Blything
Portishead, Somerset
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Blackburn | 2 | 2 | |||||||||||
| Brafield / Northampton | 1 | 1 | |||||||||||
| Crewe | 2 | 1 | 3 | 6 | |||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 1983 | 2 | 2 | |||||||||||
| 1986 | 1 | 1 | 2 | ||||||||||
| 1987 | 1 | 1 | 2 | ||||||||||
| 1988 | 1 | 1 | |||||||||||
| 1990 | 1 | 1 | 2 | ||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| March | 1 | 1 | 2 | ||||||||||
| April | 1 | 1 | 2 | ||||||||||
| May | 1 | 1 | |||||||||||
| June | 1 | 1 | |||||||||||
| July | 1 | 1 | |||||||||||
| October | 2 | 2 | |||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Saturday | 1 | 2 | 1 | 5 | 9 | ||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Heat | 1 | 3 | 4 | ||||||||||
| Cons | 2 | 2 | 4 | ||||||||||
| Extra | 1 | 1 | |||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 418 | 2 | 2 | |||||||||||
| 70 | 1 | 2 | 1 | 3 | 7 | ||||||||
<<< ANOTHER '418' <<< ANOTHER '70' <<< ANOTHER 'B'
