
<<< ANOTHER '73' <<< ANOTHER 'F'
Tom Fox
Thornley, County Durham
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Aycliffe | 3 | 1 | 7 | 3 | 3 | 17 | |||
| Cadwell Park | 1 | 1 | |||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1966 | 2 | 1 | 5 | 3 | 1 | 12 | |||
| 1967 | 1 | 2 | 2 | 1 | 6 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| April | 1 | 1 | |||||||
| May | 1 | 1 | |||||||
| June | 1 | 2 | 3 | ||||||
| July | 1 | 2 | 1 | 4 | |||||
| August | 1 | 1 | 2 | ||||||
| September | 2 | 1 | 1 | 4 | |||||
| October | 1 | 1 | 1 | 3 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Monday | 1 | 1 | |||||||
| Sunday | 3 | 1 | 6 | 3 | 3 | 1 | 17 | ||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 2 | 1 | 4 | 1 | 8 | ||||
| Cons | 1 | 2 | 1 | 1 | 5 | ||||
| Final | 1 | 1 | 1 | 3 | |||||
| G.N. / H.S. | 1 | 1 | 2 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 73 | 3 | 1 | 7 | 3 | 3 | 1 | 18 | ||
<<< ANOTHER '73' <<< ANOTHER 'F'
