
<<< ANOTHER '74' <<< ANOTHER 'R'
Dave Roberts
Southport, Merseyside
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Belle Vue (Hyde Road) | 1 | 3 | 2 | 3 | 9 | ||||
| Cadwell Park | 1 | 1 | |||||||
| Long Eaton | 2 | 1 | 3 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1962 | 1 | 3 | 4 | 4 | 1 | 13 | |||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| April | 1 | 1 | |||||||
| May | 1 | 1 | |||||||
| June | 1 | 1 | |||||||
| July | 1 | 2 | 1 | 4 | |||||
| August | 1 | 1 | 1 | 3 | |||||
| September | 1 | 1 | |||||||
| October | 1 | 1 | 2 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Monday | 1 | 1 | 2 | ||||||
| Saturday | 1 | 2 | 4 | 3 | 10 | ||||
| Sunday | 1 | 1 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 1 | 4 | 1 | 6 | |||||
| Cons | 1 | 1 | 1 | 3 | |||||
| Final | 2 | 2 | |||||||
| G.N. / H.S. | 1 | 1 | |||||||
| Extra | 1 | 1 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 74 | 1 | 3 | 4 | 4 | 1 | 13 | |||
<<< ANOTHER '74' <<< ANOTHER 'R'
