
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'
Don Hassal
Nottingham, Notts
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Cadwell Park | 1 | 1 | 2 | ||||
| Long Eaton | 8 | 2 | 5 | 3 | 18 | ||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1958 | 1 | 3 | 4 | ||||
| 1959 | 1 | 1 | |||||
| 1960 | 8 | 3 | 4 | 15 | |||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| April | 1 | 1 | 2 | ||||
| May | 3 | 1 | 3 | 7 | |||
| June | 1 | 1 | 2 | ||||
| July | 2 | 1 | 3 | 6 | |||
| August | 1 | 1 | 2 | ||||
| December | 1 | 1 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Monday | 1 | 1 | |||||
| Friday | 1 | 1 | |||||
| Saturday | 8 | 2 | 3 | 3 | 16 | ||
| Sunday | 1 | 1 | 2 | ||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 5 | 2 | 3 | 1 | 11 | ||
| Cons | 1 | 1 | 1 | 1 | 4 | ||
| Final | 2 | 1 | 1 | 4 | |||
| G.N. / H.S. | 1 | 1 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 691 | 8 | 3 | 6 | 3 | 20 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'
