
<<< ANOTHER '79' <<< ANOTHER '7' <<< ANOTHER 'M'
Gordon Moodie
Windygates, Scotland
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Belle Vue | 1 | 1 | 1 | 3 | 4 | 1 | 11 | |||||
| Birmingham | 1 | 1 | 2 | |||||||||
| Coventry | 1 | 1 | ||||||||||
| Cowdenbeath | 1 | 1 | ||||||||||
| Ipswich | 1 | 1 | ||||||||||
| Knockhill | 1 | 1 | ||||||||||
| Sheffield | 1 | 1 | 1 | 1 | 4 | |||||||
| Skegness | 1 | 1 | ||||||||||
| 1 | 1 | 3 | 2 | 1 | 2 | 5 | 5 | 2 | 22 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 2006 | 1 | 1 | 1 | 2 | 2 | 7 | ||||||
| 2007 | 1 | 1 | 1 | 3 | ||||||||
| 2008 | 1 | 2 | 1 | 2 | 2 | 1 | 9 | |||||
| 2018 | 1 | 1 | 2 | |||||||||
| 2020 | 1 | 1 | ||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| May | 1 | 1 | 1 | 2 | 1 | 6 | ||||||
| June | 1 | 1 | 1 | 3 | ||||||||
| August | 1 | 1 | 1 | 3 | ||||||||
| September | 1 | 1 | 1 | 1 | 4 | |||||||
| October | 1 | 1 | 1 | 1 | 4 | |||||||
| November | 1 | 1 | 2 | |||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Monday | 1 | 1 | 2 | 3 | 2 | 9 | ||||||
| Saturday | 1 | 1 | 2 | 1 | 1 | 6 | ||||||
| Sunday | 1 | 1 | 1 | 3 | 1 | 7 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Heat | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 10 | ||||
| Cons | 1 | 1 | 2 | |||||||||
| Final | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| G.N. / H.S. | 1 | 3 | 4 | |||||||||
| Extra | 1 | 1 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 7 | 1 | 1 | 1 | 3 | ||||||||
| 79 | 1 | 3 | 2 | 1 | 1 | 4 | 5 | 2 | 19 | |||
<<< ANOTHER '79' <<< ANOTHER '7' <<< ANOTHER 'M'
