
<<< ANOTHER '292' <<< ANOTHER '81' <<< ANOTHER 'B'
Anthony Brown
Loughborough, Leics
ALL RACE FINISHES
| COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
| 1 | 292 | 1996 | Sat, 25th May | Skegness Brisca Supreme | 8th | ||||||
| 2 | 292 | 1996 | Sat, 8th Jun | Long Eaton Trackmaster Rosebowl | 10th | ||||||
| 3 | 292 | 1996 | Sat, 22nd Jun | Stoke (Chesterton) World Qualifier | 7th | ||||||
| 4 | 292 | 1996 | Sat, 29th Jun | Skegness East of England Championship | 9th | ||||||
| 5 | 292 | 1996 | Sat, 13th Jul | Long Eaton Midlands Grand Classic | 10th | ||||||
| 6 | 81 | 2001 | Sat, 29th Sep | Stoke (Chesterton) - | 6th | 6th | 6th | ||||
| 7 | 81 | 2001 | Sun, 30th Sep | Kings Lynn - | 10th | ||||||
| 8 | 81 | 2001 | Sat, 13th Oct | Stoke (Chesterton) - | 4th | ||||||
| 9 | 81 | 2001 | Sat, 27th Oct | Kings Lynn - | 9th | ||||||
| 10 | 81 | 2001 | Sun, 4th Nov | Stoke (Chesterton) - | 6th | ||||||
<<< ANOTHER '292' <<< ANOTHER '81' <<< ANOTHER 'B'
