
<<< ANOTHER '292' <<< ANOTHER '81' <<< ANOTHER 'B'
Anthony Brown
Loughborough, Leics
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Kings Lynn | 1 | 1 | 2 | ||||||||||
| Long Eaton | 2 | 2 | |||||||||||
| Skegness | 1 | 1 | 2 | ||||||||||
| Stoke (Chesterton) | 1 | 4 | 1 | 6 | |||||||||
| 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 3 | 12 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 1996 | 1 | 1 | 1 | 2 | 5 | ||||||||
| 2001 | 1 | 4 | 1 | 1 | 7 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| May | 1 | 1 | |||||||||||
| June | 1 | 1 | 1 | 3 | |||||||||
| July | 1 | 1 | |||||||||||
| September | 3 | 1 | 4 | ||||||||||
| October | 1 | 1 | 2 | ||||||||||
| November | 1 | 1 | |||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Saturday | 1 | 3 | 1 | 1 | 2 | 2 | 10 | ||||||
| Sunday | 1 | 1 | 2 | ||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Heat | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
| Cons | 1 | 1 | |||||||||||
| Final | 1 | 1 | |||||||||||
| G.N. / H.S. | 1 | 1 | |||||||||||
| Extra | 1 | 1 | 1 | 3 | |||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 292 | 1 | 1 | 1 | 2 | 5 | ||||||||
| 81 | 1 | 4 | 1 | 1 | 7 | ||||||||
<<< ANOTHER '292' <<< ANOTHER '81' <<< ANOTHER 'B'
