
<<< ANOTHER '82' <<< ANOTHER 'H'
Arthur Hughes
Darlington, County Durham
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Aycliffe | 1 | 2 | 4 | 1 | 8 | |||||
| Belle Vue (Hyde Road) | 1 | 1 | ||||||||
| Long Eaton | 1 | 1 | ||||||||
| Nelson | 1 | 1 | ||||||||
| Newcastle | 1 | 1 | ||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1966 | 1 | 1 | ||||||||
| 1967 | 1 | 1 | 1 | 3 | ||||||
| 1968 | 1 | 2 | 4 | 1 | 8 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| March | 1 | 1 | ||||||||
| April | 1 | 1 | ||||||||
| May | 1 | 1 | 1 | 3 | ||||||
| June | 1 | 1 | ||||||||
| August | 1 | 1 | ||||||||
| September | 1 | 2 | 1 | 1 | 5 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Monday | 1 | 1 | 2 | |||||||
| Saturday | 1 | 1 | 1 | 3 | ||||||
| Sunday | 1 | 2 | 3 | 1 | 7 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 1 | 2 | 3 | |||||||
| Cons | 1 | 2 | 1 | 4 | ||||||
| Final | 1 | 1 | ||||||||
| G.N. / H.S. | 1 | 1 | 1 | 1 | 4 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 82 | 2 | 3 | 5 | 1 | 1 | 12 | ||||
<<< ANOTHER '82' <<< ANOTHER 'H'
