
<<< ANOTHER '83' <<< ANOTHER 'G'
Geoff Garnett
Skipton, North Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Aycliffe | 1 | 1 | |||||||
| Belle Vue (Hyde Road) | 1 | 1 | |||||||
| Nelson | 3 | 1 | 2 | 1 | 7 | ||||
| Rochdale | 1 | 1 | |||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1969 | 1 | 1 | 1 | 3 | |||||
| 1970 | 1 | 1 | |||||||
| 1971 | 2 | 1 | 1 | 4 | |||||
| 1972 | 1 | 1 | 2 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| March | 1 | 1 | |||||||
| April | 1 | 1 | 2 | ||||||
| June | 1 | 1 | |||||||
| July | 1 | 1 | |||||||
| August | 1 | 1 | |||||||
| October | 2 | 1 | 3 | ||||||
| December | 1 | 1 | |||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Monday | 1 | 1 | |||||||
| Friday | 1 | 1 | 2 | ||||||
| Saturday | 3 | 1 | 2 | 1 | 7 | ||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 2 | 1 | 2 | 1 | 6 | ||||
| Cons | 1 | 1 | 2 | 4 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 83 | 3 | 1 | 1 | 2 | 1 | 2 | 10 | ||
<<< ANOTHER '83' <<< ANOTHER 'G'
