
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'D'
John Dychie
Burton-Upon-Trent, Staffs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Long Eaton | 1 | 1 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1958 | 1 | 1 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| April | 1 | 1 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Saturday | 1 | 1 | |||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 1 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 84i | 1 | 1 | |||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'D'
