
<<< ANOTHER '89' <<< ANOTHER 'S'
Frank Shields
Mansfield, Notts
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Long Eaton | 2 | 3 | 1 | 3 | 9 | |||||||
| Sheffield | 1 | 1 | 2 | |||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 1983 | 1 | 1 | 1 | 1 | 4 | |||||||
| 1985 | 1 | 1 | ||||||||||
| 1987 | 1 | 1 | 1 | 1 | 4 | |||||||
| 1988 | 1 | 1 | 2 | |||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| January | 1 | 1 | ||||||||||
| April | 1 | 2 | 1 | 4 | ||||||||
| May | 1 | 1 | 2 | |||||||||
| July | 1 | 1 | ||||||||||
| September | 1 | 1 | ||||||||||
| December | 1 | 1 | 2 | |||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Monday | 1 | 1 | 1 | 1 | 4 | |||||||
| Thursday | 1 | 1 | ||||||||||
| Saturday | 1 | 2 | 1 | 2 | 6 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Heat | 1 | 1 | 2 | 2 | 6 | |||||||
| Cons | 1 | 1 | 1 | 1 | 4 | |||||||
| Final | 1 | 1 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 89 | 1 | 2 | 3 | 2 | 3 | 11 | ||||||
<<< ANOTHER '89' <<< ANOTHER 'S'
