
<<< ANOTHER '96' <<< ANOTHER '310' <<< ANOTHER 'P'
Adam Perkins
Birmingham, West Midlands
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Belle Vue | 1 | 1 | ||||||||||
| Kings Lynn | 1 | 1 | ||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 2006 | 1 | 1 | ||||||||||
| 2007 | 1 | 1 | ||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| March | 1 | 1 | ||||||||||
| August | 1 | 1 | ||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Monday | 1 | 1 | ||||||||||
| Saturday | 1 | 1 | ||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Cons | 1 | 1 | ||||||||||
| G.N. / H.S. | 1 | 1 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 96 | 1 | 1 | 2 | |||||||||
<<< ANOTHER '96' <<< ANOTHER '310' <<< ANOTHER 'P'
