
<<< ANOTHER '99' <<< ANOTHER '292' <<< ANOTHER '402' <<< ANOTHER 'B'
Yogi Bowkett
Huddersfield, West Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | TOTAL | ||
| Nelson | 1 | 1 | ||||
| YEAR | 1st | 2nd | 3rd | TOTAL | ||
| 1973 | 1 | 1 | ||||
| MONTH | 1st | 2nd | 3rd | TOTAL | ||
| October | 1 | 1 | ||||
| DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
| Saturday | 1 | 1 | ||||
| RACE | 1st | 2nd | 3rd | TOTAL | ||
| Cons | 1 | 1 | ||||
| NUMBER | 1st | 2nd | 3rd | TOTAL | ||
| 292 | 1 | 1 | ||||
<<< ANOTHER '99' <<< ANOTHER '292' <<< ANOTHER '402' <<< ANOTHER 'B'
