
<<< ANOTHER '101' <<< ANOTHER 'W'
Gareth Wood
Ashton-Under-Lyne, Lancs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Belle Vue | 3 | 1 | 3 | 2 | 2 | 1 | 12 | ||||||
| Kings Lynn | 1 | 1 | 2 | ||||||||||
| Sheffield | 1 | 1 | 1 | 1 | 4 | ||||||||
| Skegness | 1 | 1 | 2 | ||||||||||
| Stoke (Chesterton) | 1 | 1 | 2 | ||||||||||
| Swindon | 2 | 2 | |||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 2001 | 1 | 2 | 2 | 2 | 1 | 3 | 11 | ||||||
| 2002 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 12 | |||||
| 2003 | 1 | 1 | |||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| March | 2 | 2 | |||||||||||
| April | 1 | 1 | 1 | 3 | |||||||||
| May | 1 | 1 | 2 | ||||||||||
| June | 1 | 1 | 1 | 1 | 4 | ||||||||
| July | 1 | 2 | 1 | 1 | 5 | ||||||||
| August | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| September | 2 | 2 | |||||||||||
| October | 1 | 1 | |||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Monday | 1 | 1 | 1 | 3 | |||||||||
| Saturday | 2 | 1 | 1 | 4 | |||||||||
| Sunday | 1 | 1 | 1 | 3 | 1 | 3 | 4 | 2 | 1 | 17 | |||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Heat | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 10 | |||||
| Cons | 1 | 1 | 3 | 1 | 2 | 1 | 9 | ||||||
| Final | 1 | 1 | 2 | ||||||||||
| G.N. / H.S. | 1 | 1 | 1 | 3 | |||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 101 | 1 | 1 | 1 | 3 | 3 | 1 | 4 | 5 | 3 | 2 | 24 | ||
<<< ANOTHER '101' <<< ANOTHER 'W'
