
<<< ANOTHER '103' <<< ANOTHER '203' <<< ANOTHER 'E'
Chris Earl
Bishop Auckland, County Durham
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Aycliffe | 2 | 1 | 1 | 2 | 6 | ||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1967 | 1 | 1 | |||||||
| 1968 | 2 | 1 | 3 | ||||||
| 1969 | 1 | 1 | 2 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| March | 1 | 1 | |||||||
| April | 1 | 1 | 2 | ||||||
| June | 1 | 1 | |||||||
| August | 1 | 1 | |||||||
| September | 1 | 1 | |||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Monday | 1 | 1 | 2 | ||||||
| Sunday | 2 | 1 | 1 | 4 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 1 | 1 | 1 | 3 | |||||
| Cons | 1 | 1 | 1 | 3 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 103 | 2 | 1 | 1 | 4 | |||||
| 203 | 1 | 1 | 2 | ||||||
<<< ANOTHER '103' <<< ANOTHER '203' <<< ANOTHER 'E'
