
<<< ANOTHER '103' <<< ANOTHER 'H'
Alec Hartley
Oldham, Lancs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Nelson | 1 | 1 | ||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1974 | 1 | 1 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| May | 1 | 1 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Saturday | 1 | 1 | ||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| G.N. / H.S. | 1 | 1 | ||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 103 | 1 | 1 | ||||||||
<<< ANOTHER '103' <<< ANOTHER 'H'
