
<<< ANOTHER '103' <<< ANOTHER 'H'
Matthew Hodgson
Loughborough, Leics
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Sheffield | 1 | 1 | |||||
| Skegness | 1 | 1 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 2000 | 1 | 1 | 2 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| May | 1 | 1 | |||||
| November | 1 | 1 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Sunday | 1 | 1 | 2 | ||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 1 | |||||
| Cons | 1 | 1 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 103 | 1 | 1 | 2 | ||||
<<< ANOTHER '103' <<< ANOTHER 'H'
