
<<< ANOTHER '103' <<< ANOTHER 'S'
Andrew Swann
Manchester, Gt. Manchester
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Belle Vue | 1 | 2 | 1 | 3 | 7 | ||||||||
| Kings Lynn | 1 | 1 | |||||||||||
| Sheffield | 1 | 1 | |||||||||||
| Skegness | 1 | 1 | |||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 2002 | 1 | 1 | 3 | 1 | 1 | 3 | 10 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| March | 1 | 1 | |||||||||||
| June | 1 | 1 | 1 | 3 | |||||||||
| July | 1 | 1 | 2 | ||||||||||
| August | 1 | 1 | 2 | ||||||||||
| October | 1 | 1 | 2 | ||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Monday | 1 | 1 | |||||||||||
| Saturday | 1 | 1 | 2 | ||||||||||
| Sunday | 1 | 2 | 1 | 3 | 7 | ||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Heat | 2 | 3 | 5 | ||||||||||
| Cons | 1 | 1 | 1 | 1 | 4 | ||||||||
| G.N. / H.S. | 1 | 1 | |||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 103 | 1 | 1 | 3 | 1 | 1 | 3 | 10 | ||||||
<<< ANOTHER '103' <<< ANOTHER 'S'
