
<<< ANOTHER '103' <<< ANOTHER 'M'
Richard Masterson
Stoke-on-Trent, Staffs
ALL RACE FINISHES
| COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
| 1 | 103 | 2007 | Sat, 1st Dec | Birmingham - | 9th | ||||||
| 2 | 103 | 2008 | Sat, 5th Apr | Coventry World Qualifier | 10th | ||||||
| 3 | 103 | 2008 | Sun, 8th Jun | Coventry Peter Falding Testimonial Meeting | 1st | ||||||
| 4 | 103 | 2008 | Sun, 22nd Jun | Hednesford World Qualifier | 4th | ||||||
| 5 | 103 | 2008 | Sun, 10th Aug | Buxton - | 4th | ||||||
| 6 | 103 | 2008 | Sat, 13th Sep | Birmingham - | 4th | ||||||
| 7 | 103 | 2008 | Sat, 18th Oct | Birmingham - | 8th | ||||||
| 8 | 103 | 2008 | Sun, 2nd Nov | Hednesford National Series Final | 3rd, 2nd | ||||||
| 9 | 103 | 2008 | Sat, 15th Nov | Birmingham Gala Night | 2nd, 4th | 5th | 1st | ||||
| 10 | 103 | 2009 | Sun, 19th Apr | Buxton World Qualifier | 8th | ||||||
| 11 | 103 | 2009 | Sun, 17th May | Buxton VSCA Trophy / Ian Hewitt Memorial / WCQR | 10th | ||||||
| 12 | 103 | 2009 | Sat, 20th Jun | Ipswich World Qualifier | 1st, 11th | ||||||
| 13 | 103 | 2009 | Sat, 11th Jul | Skegness - | 1st | 3rd | |||||
| 14 | 103 | 2009 | Sun, 12th Jul | Skegness - | 1st | 4th | 1st | ||||
| 15 | 103 | 2009 | Sun, 8th Nov | Hednesford - | 8th | ||||||
| COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
| 16 | 103 | 2010 | Sat, 4th Sep | Coventry Championship of the World / Harry Smith Memorial | 8th | ||||||
| 17 | 103 | 2010 | Sat, 6th Nov | Coventry Ray Tyldesley Memorial / National Series Shootout Final | 9th | ||||||
| 18 | 103 | 2010 | Sat, 20th Nov | Birmingham Brisca & BSCDA Gala Night / GN Championship | 10th | ||||||
| 19 | 103 | 2011 | Sat, 4th Jun | Coventry - | 4th | ||||||
| 20 | 103 | 2011 | Sat, 22nd Oct | Birmingham 2012 World Qualifier / National Series Shoot-Out Round 7 | 7th | 10th | |||||
| 21 | 103 | 2011 | Sat, 19th Nov | Birmingham Gala Night | 10th | ||||||
| 22 | 103 | 2012 | Sat, 12th May | Skegness Mo Jones Memorial / World Qualifier | 7th | 9th | |||||
| 23 | 103 | 2012 | Sun, 13th May | Skegness UK Open Championship | 3rd | ||||||
| 24 | 103 | 2012 | Sat, 28th Jul | Birmingham 2nd World Championship Semi-Final / Wilf Blundell Memorial | 4th | ||||||
| 25 | 103 | 2013 | Sat, 20th Apr | Birmingham World Qualifier | 9th | ||||||
| 26 | 103 | 2013 | Sat, 24th Aug | Birmingham - | 2nd, 3rd | 7th | 6th | ||||
| 27 | 103 | 2013 | Sat, 31st Aug | Skegness National Series Shootout - Round 1 | 5th | ||||||
| 28 | 103 | 2013 | Sat, 16th Nov | Birmingham Gala Night | 9th | ||||||
| 29 | 103 | 2014 | Sat, 2nd Aug | Coventry Don Round Memorial Trophy | 10th | ||||||
| 30 | 103 | 2014 | Sat, 1st Nov | Coventry - | 10th | ||||||
| COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
| 31 | 103 | 2016 | Sat, 2nd Jul | Coventry - | 10th | ||||||
| 32 | 103 | 2018 | Sat, 11th Aug | Birmingham 2nd World Championship Semi Final | 6th | ||||||
| 33 | 103 | 2018 | Sat, 1st Sep | Birmingham | 11th | 1st | |||||
| 34 | 103 | 2018 | Sat, 15th Sep | Skegness Championship of the World / Harry Smith Memorial | 1st | ||||||
| 35 | 103 | 2024 | Sun, 15th Sep | Skegness World Masters Trophy / Shoot-Out 1st Round (1) | 12th | ||||||
<<< ANOTHER '103' <<< ANOTHER 'M'
