| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Fri, 16th Apr | | New Cross | Gala Opening Meeting | 48 | Chevalier D Orgeix (F11) | |
| Fri, 30th Apr | | New Cross | - | - | Chevalier D Orgeix (F11) | |
|
|
| Fri, 14th May | | New Cross | - | - | John Goody (28) | |
| Wed, 26th May | | Bradford | - | - | Brian Naylor (15A) | |
| Fri, 28th May | | New Cross | - | - | Mac McDonnell (35) | |
|
|
| Sat, 5th Jun | | Harringay | - | - | Ernie Pollard (118) | |
| Sat, 12th Jun | | Harringay | - | - | "Little Joe" Bowkis (130A) | |
| Sat, 12th Jun | | Scunthorpe (Old) | - | - | Joe Spade (85A) | |
| Wed, 16th Jun | | Belle Vue (Hyde Road) | - | - | Tanya Crouch (38) | |
| Fri, 18th Jun | | Liverpool | - | - | Oliver Hart (B4) | |
| Sat, 19th Jun | | Harringay | - | - | George Bailey (8A) | |
| Wed, 23rd Jun | | Bradford | - | - | Bob Harrison (7A) | |
| Sat, 26th Jun | | Harringay | - | - | Jack Crawley (113) | |
| Wed, 30th Jun | | Coventry | - | - | Percy "Hell Cat" Brine (27A) | |
|
|
| Thu, 1st Jul | | Sheffield | - | - | Bob Schofield (51A) | |
| Fri, 2nd Jul | | Harringay | - | - | John Goody (28) | |
| Fri, 2nd Jul | | Wombwell | - | - | E.M. Wright (33N) | |
| Fri, 9th Jul | | Harringay | - | - | Norman Veronique (33) | |
| Fri, 9th Jul | | Liverpool | - | - | Charlie Oates (202) | |
| Wed, 14th Jul | | Belle Vue (Hyde Road) | - | - | Brian Naylor (15A) | |
| Thu, 15th Jul | | Plymouth | - | - | Peter Slade (17A) | |
| Fri, 16th Jul | | Wombwell | - | - | J.F Rogers (193) | |
| Fri, 16th Jul | | Motherwell | - | - | Stan Bradbury (241) | |
| Fri, 16th Jul | | Harringay | - | - | Joe Styles (39) | |
| Sat, 17th Jul | | Long Eaton | - | - | John "Whiskers" Robinson (1066) | |
| Wed, 21st Jul | | Coventry | - | - | Steve Storm (367A) | |
| Thu, 22nd Jul | | Doncaster | - | - | Les Muncaster (19) | |
| Fri, 23rd Jul | | Harringay | - | - | John Goody (28) | |
| Fri, 23rd Jul | | Wombwell | - | - | Jack Richards (77A) | |
| Sat, 24th Jul | | Newcastle | - | - | John Goody (28) | |
| Mon, 26th Jul | | Bristol | - | - | Steve Storm (367A) | |
| Thu, 29th Jul | | Sheffield | - | - | Oliver Hart (B4) | |
| Thu, 29th Jul | | Plymouth | - | - | Robert Emery (P35) | |
| Fri, 30th Jul | | Harringay | - | - | Donald Tutt (USA7) | |
| Sat, 31st Jul | | Edinburgh | - | 30 | Jimmy (Charles) Wright (100A) | |
| Sat, 31st Jul | | Newcastle | - | - | Jim "Whiskers" Woolnough (15) | |
|
|
|
DATE (1954) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Mon, 2nd Aug | | Wombwell | - | - | Jack Richards (77A) | |
| Mon, 2nd Aug | | Wigan | - | - | Bob Schofield (51A) | |
| Tue, 3rd Aug | | Yarmouth | - | - | Bob Schofield (51A) | |
| Thu, 5th Aug | | Doncaster | - | - | Alex Landsborough (B91) | |
| Fri, 6th Aug | | Harringay | - | - | William "Chez" Chesson (132i) | |
| Fri, 6th Aug | | Motherwell | - | - | Bob Schofield (51A) | |
| Sat, 7th Aug | | Norwich | - | - | Ted Bravery (307A) | |
| Sat, 7th Aug | | Long Eaton | - | - | W.H. "Ginger" Holtby (B60) | |
| Sat, 7th Aug | | Newcastle | - | - | Jim "Whiskers" Woolnough (15) | |
| Sun, 8th Aug | | Dublin | - | - | Bob Burton (179) | |
| Wed, 11th Aug | | Belle Vue (Hyde Road) | - | - | Bob Harrison (7A) | |
| Thu, 12th Aug | | Sheffield | - | - | Jack Robinson (260A) | |
| Thu, 12th Aug | | Plymouth | - | - | E.J. (Frank) Wheeler (159) | |
| Fri, 13th Aug | | Harringay | - | - | Derek Walker (1) | |
| Fri, 13th Aug | | Wombwell | - | - | Albert "Basher" Ashby (E44) | |
| Sat, 14th Aug | | Rayleigh | - | - | Jim "Whiskers" Woolnough (15) | |
| Sat, 14th Aug | | Edinburgh | - | - | John Murphy (187) | |
| Sat, 14th Aug | | Newcastle | - | - | Not Known | |
| Mon, 16th Aug | | Bristol | - | - | Ralph "Pinch em" Powell (421) | |
| Tue, 17th Aug | | Yarmouth | - | - | Brian Nestor (B131) | |
| Wed, 18th Aug | | Coventry | - | - | Brian Nestor (B131) | |
| Thu, 19th Aug | | Doncaster | - | - | Les Muncaster (19) | |
| Fri, 20th Aug | | Harringay | - | - | Mac McDonnell (35) | |
| Sat, 21st Aug | | Wigan | - | - | Jerzy Wojtowicz (131A) | |
| Sat, 21st Aug | | Long Eaton | - | - | Syd Widdowson (448A) | |
| Sun, 22nd Aug | | Dublin | - | - | Charlie Norton (112) | |
| Thu, 26th Aug | | Sheffield | - | - | Oliver Hart (B4) | |
| Thu, 26th Aug | | Plymouth | - | - | Sid Leach (60) | |
| Fri, 27th Aug | | Harringay | - | - | Ernie Pollard (118) | |
| Sat, 28th Aug | | Edinburgh | - | - | Henry Hogg (216A) | |
| Sat, 28th Aug | | West Ham | - | - | Allan Briggs (138) | |
| Sat, 28th Aug | | Hanley | - | - | Mac McDonnell (35) | |
| Sun, 29th Aug | | Hednesford | - | - | Tatter Meadway (373A) | |
| Tue, 31st Aug | | Yarmouth | - | - | Mac McDonnell (35) | |
|
|
|
DATE (1954) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Wed, 1st Sep | | Belle Vue (Hyde Road) | - | - | Ron Hart (5) | |
| Wed, 1st Sep | | Leicester | - | - | Bill Pycroft (303A) | |
| Thu, 2nd Sep | | Doncaster | - | - | Bill Alstead (372) | |
| Fri, 3rd Sep | | Harringay | - | - | Vic Ferriday (173) | |
| Sat, 4th Sep | | West Ham | - | - | Brian Nestor (B131) | |
| Sat, 4th Sep | | Norwich | - | - | Jack Tipping (110A) | |
| Sat, 4th Sep | | Hanley | - | - | Vic Ferriday (173) | |
| Sat, 4th Sep | | Wigan | - | - | Alf Larkin (B85) | |
| Sat, 4th Sep | | Long Eaton | - | - | Fred Strecker (287A) | |
| Mon, 6th Sep | | Motherwell | - | - | Matthew "Chuck" Pinkerton (S68) | |
| Mon, 6th Sep | | Aldershot | - | - | Dick Bradley (185) | |
| Wed, 8th Sep | | Leicester | - | - | John Sansome (393A) | |
| Thu, 9th Sep | | Sheffield | - | - | Harry Fiegal (433A) | |
| Thu, 9th Sep | | Doncaster | - | - | Les Muncaster (19) | |
| Thu, 9th Sep | | Plymouth | - | - | Gerry Scalli (P25) | |
| Fri, 10th Sep | | Harringay | - | - | Jim "Whiskers" Woolnough (15) | |
| Sat, 11th Sep | | Edinburgh | - | - | John Murphy (187) | |
| Sat, 11th Sep | | West Ham | - | - | Bert Lang (483) | |
| Sun, 12th Sep | | Hednesford | - | 64 | Vic O Toole (371) | |
| Sun, 12th Sep | | Dublin | - | - | Bob Burton (179) | |
| Mon, 13th Sep | | Aldershot | - | - | Vic Ferriday (173) | |
| Mon, 13th Sep | | Bristol | - | - | Fred Mitchell (38i) | |
| Tue, 14th Sep | | Southampton | - | - | Vic Ferriday (173) | |
| Wed, 15th Sep | | Bradford | - | - | Wilf Jay (121A) | |
| Wed, 15th Sep | | Coventry | - | - | Harold Bosworth (251A) | |
| Fri, 17th Sep | | Harringay | - | - | Len "Curly" Pollard (133) | |
| Fri, 17th Sep | | Doncaster | - | - | Cal Wills (50A) | |
| Sat, 18th Sep | | Wigan | - | - | Frank Gray (102) | |
| Sat, 18th Sep | | Long Eaton | - | - | Syd Widdowson (448A) | |
| Sat, 18th Sep | | West Ham | - | - | Lloyd George (181) | |
| Sun, 19th Sep | | Weymouth | - | - | Gerry Scalli (P25) | |
| Sun, 19th Sep | | Preston | - | 50 | Johnny Lockley (B9) | |
| Tue, 21st Sep | | Southampton | - | - | John Goody (28) | |
| Wed, 22nd Sep | | Belle Vue (Hyde Road) | - | - | George Hazard (B26) | |
| Wed, 22nd Sep | | Leicester | - | - | Bill Pycroft (303A) | |
| Wed, 22nd Sep | | Perry Barr | - | - | Lionel Watling (231) | |
| Thu, 23rd Sep | | Sheffield | - | - | Jack Tipping (110A) | |
| Fri, 24th Sep | | Liverpool | - | - | Cancelled | |
| Fri, 24th Sep | | Harringay | - | - | Johnnie Brise (103) | |
| Sat, 25th Sep | | Swindon | Grand Opening Meeting | - | Jimmy (Charles) Wright (100A) | |
| Sat, 25th Sep | | West Ham | - | - | Not Known | |
| Sat, 25th Sep | | Rayleigh | - | - | Tony Rumfitt (13) | |
| Sat, 25th Sep | | Norwich | - | - | Les Muncaster (19) | |
| Sat, 25th Sep | | Edinburgh | - | - | John Murphy (187) | |
| Sun, 26th Sep | | Weymouth | - | - | Gerry Dommett (97) | |
| Sun, 26th Sep | | Dublin | - | - | Steve Storm (367A) | |
| Tue, 28th Sep | | Southampton | - | - | Mac McDonnell (35) | |
| Wed, 29th Sep | | Coventry | - | - | Jim Mount (B110) | |
|
|
|
DATE (1954) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Fri, 1st Oct | | Doncaster | - | - | Jerzy Wojtowicz (131A) | |
| Fri, 1st Oct | | Harringay | - | - | "Little Joe" Bowkis (130A) | |
| Sat, 2nd Oct | | Hanley | - | - | Not Known | |
| Sat, 2nd Oct | | Long Eaton | - | - | Syd Widdowson (448A) | |
| Sat, 2nd Oct | | Rayleigh | - | - | Max Glasspole (149) | |
| Sat, 2nd Oct | | Wigan | - | - | Frank Gray (102) | |
| Sat, 2nd Oct | | Norwich | - | - | Dennis Hayman (IP2) | |
| Mon, 4th Oct | | Bristol | - | - | Harold Bosworth (251A) | |
| Tue, 5th Oct | | Southampton | - | - | Mac McDonnell (35) | |
| Wed, 6th Oct | | Perry Barr | - | - | Lionel Watling (231) | |
| Thu, 7th Oct | | Sheffield | - | - | Bryan Thorpe (429A) | |
| Thu, 7th Oct | | Aldershot | - | - | Dick Bradley (185) | |
| Sat, 9th Oct | | Bradford | - | - | George Stringer (48A) | |
| Sat, 9th Oct | | Rayleigh | - | - | Jim "Whiskers" Woolnough (15) | |
| Sun, 10th Oct | | Dublin | - | 35 | Les Mason (207) | |
| Tue, 12th Oct | | Southampton | - | - | Sid Leach (60) | |
| Wed, 13th Oct | | Belle Vue (Hyde Road) | - | - | Oliver Hart (B4) John Goody (28) | |
| Wed, 13th Oct | | Leicester | Leicester .v. Coventry | - | Wrecker Meadway (73A) | |
| Thu, 14th Oct | | Oxford | - | - | Max Bacon (11i) | |
| Thu, 14th Oct | | Aldershot | - | - | Hoppy Hopkins (224) | |
| Fri, 15th Oct | | Harringay | - | - | Tony Rumfitt (13) | |
| Sat, 16th Oct | | Wigan | - | - | Frank Gray (102) | |
| Sat, 16th Oct | | Ipswich | - | - | "Little Joe" Bowkis (130A) | |
| Sat, 16th Oct | | Long Eaton | - | - | Sid Leach (60) | |
| Sat, 16th Oct | | Rayleigh | - | - | Johnnie Brise (103) | |
| Sat, 16th Oct | | Swindon | - | - | Dick Bradley (185) | |
| Sun, 17th Oct | | Ringwood | - | - | Harold Bosworth (251A) | |
| Mon, 18th Oct | | Southampton | - | - | Sid Leach (60) | |
| Thu, 21st Oct | | Oxford | - | - | Johnnie Brise (103) | |
| Fri, 22nd Oct | | Harringay | - | - | Phil O Shea (27i) | |
| Sat, 23rd Oct | | Ipswich | - | - | Allan Briggs (138) | |
| Sat, 23rd Oct | | Coventry | - | - | Vic O Toole (371) | |
| Sat, 23rd Oct | | Bristol | - | - | Wally Cuff (35BR) | |
| Sat, 23rd Oct | | Fallowfield | - | - | Johnny Walker (B136) | |
| Sat, 23rd Oct | | Tamworth | - | - | Not Known | |
| Sat, 23rd Oct | | Rayleigh | - | - | Not Known | |
| Thu, 28th Oct | | Sheffield | - | - | Jack Tipping (110A) | |
| Fri, 29th Oct | | Harringay | - | - | Max Bacon (11i) | |
| Sat, 30th Oct | | Belle Vue (Hyde Road) | - | - | Ron Hart (5) | |
| Sat, 30th Oct | | Norwich | - | - | Roy Harwin (343A) | |
|
|
|
DATE (1954) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Thu, 4th Nov | | Aldershot | - | - | Dick Bradley (185) | |
| Sat, 6th Nov | | Ringwood | - | - | Jose Martelli (36BR) | |
| Thu, 11th Nov | | Aldershot | - | - | Dick Bradley (185) | |
| Sat, 13th Nov | | Belle Vue (Hyde Road) | - | - | Ron Hart (5) | |
| Sat, 13th Nov | | Norwich | - | - | Jack Tipping (110A) | |
| Sun, 14th Nov | | Glasgow | - | - | Jock McCulloch (200) | |
| Thu, 18th Nov | | Aldershot | - | - | Fred Mitchell (38i) | |
| Sat, 20th Nov | | Wigan | - | - | Ron Hart (5) | |
| Sun, 21st Nov | | Glasgow | - | - | Jock McCulloch (200) | |
| Thu, 25th Nov | | Aldershot | - | - | Cancelled | |
| Sun, 28th Nov | | Glasgow | - | - | Not Known | |
|
|
| Thu, 9th Dec | | Aldershot | - | - | L. Thompson (55) | |
| Sat, 18th Dec | | Cradley Heath | - | - | Not Known | |
| Sun, 26th Dec | | Fallowfield | - | - | Harry Marshall (499) | |
| Sun, 26th Dec | | Ringwood | - | - | Steve Storm (367A) | |
| Mon, 27th Dec | | Cradley Heath | - | - | Peter Penny (156) | |
| Mon, 27th Dec | | Glasgow | - | - | Matthew "Chuck" Pinkerton (S68) | |
| Mon, 27th Dec | | Long Eaton | - | - | George Williams (E41) | |
| Mon, 27th Dec | | Aldershot | - | - | Henry Ashby (329) | |
|