| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sun, 24th Mar | | Cadwell Park | Cadwall Park Trophy | - | Jim Esau (244) | |
| Sat, 30th Mar | | Long Eaton | - | - | Jim Esau (244) | |
| Sun, 31st Mar | | Aycliffe | - | - | Tony Neal (100) | |
|
|
| Sat, 6th Apr | | Coventry | Kings of Speed Trophy | - | Geoff Harrison (127) | |
| Fri, 12th Apr | | Long Eaton | Spring Trophy | - | Willie Harrison (2) | |
| Fri, 12th Apr | | New Cross | Easter Trophy | - | Tony Neal (100) | |
| Sat, 13th Apr | | Nelson | - | - | Ted Janes (66) | |
| Sat, 13th Apr | | Swindon | - | - | Gerry Weir (13) | |
| Mon, 15th Apr | | Belle Vue (Hyde Road) | Mark of Distinction Trophy | - | Willie Harrison (2) | |
| Mon, 15th Apr | | Aycliffe | Pop Testo Memorial Trophy | - | Tony Neal (100) | |
| Mon, 15th Apr | | Ringwood | - | - | Harry Linney (278) | |
| Sat, 27th Apr | | Long Eaton | East Midlands Grand Prix | - | Jim Esau (244) | |
| Sun, 28th Apr | | Hednesford | Raceway Trophy | - | George Ansell (375) | |
| Sun, 28th Apr | | Aycliffe | Thunderbird Trophy | - | Mike Holt (86) Arthur Gibson (141) | |
| Sun, 28th Apr | | Cadwell Park | World Qualifier | - | Jim Esau (244) | |
|
|
| Fri, 3rd May | | New Cross | New Cross Grand Prix | - | George Ansell (375) | |
| Sat, 4th May | | Coventry | Midlands Grand Prix | - | Geoff Harrison (127) | |
| Sat, 4th May | | Nelson | Golden Guineas Trophy | - | Doug Cronshaw (396) | |
| Sun, 5th May | | Brafield / Northampton | Spring Time Trophy | - | George Ansell (375) | |
| Sat, 11th May | | Belle Vue (Hyde Road) | Warburton Silver Cup | - | Peter Farrington (77) | |
| Sun, 12th May | | Aycliffe | Wheeled Wizzard Trophy | - | Tom Geldard (154) | |
| Sun, 12th May | | Ringwood | - | - | Jim Esau (244) | |
| Fri, 17th May | | New Cross | New Cross Trophy | - | George Ansell (375) | |
| Sat, 18th May | | Long Eaton | - | - | Tony Neal (100) | |
| Sat, 18th May | | Swindon | World Qualifier | - | Ted Pankhurst (104) | |
| Sat, 25th May | | Harringay | World Qualifier | - | Pat Driscoll (81) | |
| Sat, 25th May | | Nelson | World Qualifier | - | Earl Testo (389) | |
| Sun, 26th May | | Aycliffe | - | - | Mike Holt (86) | |
|
|
|
DATE (1968) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 1st Jun | | Coventry | World Qualifier | - | Les Taylor (197) | |
| Sun, 2nd Jun | | Hednesford | Bee Gee Trophy / WCQR | - | Terry Coell (133) | |
| Mon, 3rd Jun | | Belle Vue (Hyde Road) | Blakes Vauxhall Trophy | 62 | Ron Rogers (152) | |
| Mon, 3rd Jun | | Aycliffe | - | - | Bert Shipman (297) | |
| Mon, 3rd Jun | | Ringwood | - | - | Jim Esau (244) | |
| Sat, 8th Jun | | Long Eaton | World Qualifier | - | Tom Geldard (154) | |
| Sat, 15th Jun | | Harringay | Stadium Trophy | - | Jim Esau (244) | |
| Sat, 15th Jun | | Nelson | - | - | Russ Bates (225) | |
| Sun, 16th Jun | | Brafield / Northampton | World Qualifier | - | Jim Esau (244) | |
| Sun, 16th Jun | | Aycliffe | - | - | Tom Geldard (154) | |
| Sat, 22nd Jun | | Long Eaton | Long Eaton Stadium Trophy | - | Abandoned | |
| Wed, 26th Jun | | Crayford | - | - | Dennis Driscoll (274) | |
| Sat, 29th Jun | | Belle Vue (Hyde Road) | Double Diamond Trophy | - | Mike Holt (86) | |
|
|
| Sat, 6th Jul | | Coventry | Heart of England Trophy | 57 | Ron Rogers (152) | |
| Sun, 7th Jul | | Aycliffe | World Qualifier | 33 | Charlie Finnikin (55) | |
| Sat, 13th Jul | | Long Eaton | Fan Club Derby | - | Stuart Smith (391) | |
| Sun, 14th Jul | | Ringwood | World Qualifier | - | Jim Esau (244) | |
| Wed, 17th Jul | | Crayford | - | - | Ted Janes (66) | |
| Sat, 20th Jul | | Belle Vue (Hyde Road) | Quicks Jubilee Trophy | - | Jim Potter (146) | |
| Sat, 20th Jul | | Harringay | Harringay Trophy | - | Gerry Weir (13) | |
| Sun, 21st Jul | | Hednesford | National Marathon | - | Tony Neal (100) George Ansell (375) | |
| Sat, 27th Jul | | Long Eaton | Long Eaton .v. Team Karina | 39 | Tony Neal (100) | |
| Sat, 27th Jul | | Nelson | World Qualifier | - | Charlie Finnikin (55) | |
| Sun, 28th Jul | | Aycliffe | - | - | Tom Geldard (154) | |
|
|
|
DATE (1968) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 3rd Aug | | Coventry | Cavaliers of Crash Trophy | 54 | Jim Esau (244) | |
| Sun, 4th Aug | | Brafield / Northampton | South Midland Championship | 44 | Tony Neal (100) | |
| Wed, 7th Aug | | Crayford | - | - | Allan Briggs (138) | |
| Sat, 10th Aug | | Belle Vue (Hyde Road) | 1st WC Semi-Final / Chip Munk Trophy | - | Willie Harrison (2) | |
| Sat, 10th Aug | | Harringay | 2nd WC Semi-Final / Supporters Club Trophy | - | Fred Mitchell (38) | |
| Sun, 11th Aug | | Cadwell Park | Race of the Year | - | Tony Neal (100) | |
| Sat, 17th Aug | | Nelson | - | - | Graham Eardley (58) | |
| Sat, 17th Aug | | Long Eaton | Apex Trophy | - | George Ansell (375) | |
| Sun, 18th Aug | | Aycliffe | - | - | Arthur Gibson (141) | |
| Sat, 24th Aug | | Swindon | - | - | Gerry Weir (13) | |
| Wed, 28th Aug | | Crayford | - | - | Mike Lewis (191) | |
| Sat, 31st Aug | | Long Eaton | - | - | Jim Esau (244) | |
|
|
| Mon, 2nd Sep | | Aycliffe | - | - | Ernie Dent (67) | |
| Mon, 2nd Sep | | Belle Vue (Hyde Road) | - | - | Charlie Finnikin (55) | |
| Mon, 2nd Sep | | Ringwood | - | - | Jim Esau (244) | |
| Sat, 7th Sep | | Coventry | Championship of the World / Silver Laurels Trophy | 67 | Fred Mitchell (38) | |
| Sat, 14th Sep | | Long Eaton | Frida Arnold Trophy | - | Charlie Finnikin (55) | |
| Sat, 14th Sep | | Harringay | All England Championship | - | Don Evett (349) | |
| Sat, 14th Sep | | Nelson | - | - | Doug Cronshaw (396) | |
| Sun, 15th Sep | | Aycliffe | Autumn Trophy | 36 | Brian Wignall (102) | |
| Sat, 21st Sep | | Belle Vue (Hyde Road) | Syd Adams Trophy | - | Stuart Smith (391) | |
| Sat, 21st Sep | | Coventry | Cordon Bleu Trophy | 54 | Jim Esau (244) | |
| Sun, 22nd Sep | | Ringwood | - | - | Jim Esau (244) | |
| Sat, 28th Sep | | Harringay | RK Trophy | - | Jim Esau (244) | |
| Sun, 29th Sep | | Hednesford | Ellis Ford Fan Club | - | William "Darkie" Wright (7) | |
| Sun, 29th Sep | | Aycliffe | North Eastern Drivers Championship | - | Tony Neal (100) | |
|
|
|
DATE (1968) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 5th Oct | | Coventry | Raceway Night Trophy | 53 | Tony Neal (100) | |
| Sun, 6th Oct | | Brafield / Northampton | Hot Dog Trophy | - | George Ansell (375) | |
| Sat, 12th Oct | | Belle Vue (Hyde Road) | Guards Trophy | - | Doug Cronshaw (396) | |
| Sat, 12th Oct | | Harringay | - | - | Jim Esau (244) | |
| Sun, 13th Oct | | Aycliffe | Tony Neal Trophy | - | Ellis Ford (3) | |
| Sat, 19th Oct | | Coventry | Trackmaster Trophy | 53 | Ron Rogers (152) | |
| Sat, 26th Oct | | Harringay | Champagne Trophy | - | George Ansell (375) | |
| Sat, 26th Oct | | Belle Vue (Hyde Road) | Gilbraith Trophy | - | Stuart Smith (391) | |
| Sun, 27th Oct | | Aycliffe | Hell Drivers Trophy | - | Tony Neal (100) | |
|
|
| Sat, 2nd Nov | | Harringay | - | - | Terry Coell (133) | |
| Sat, 16th Nov | | Harringay | British Drivers Championship | - | Jim Esau (244) | |
|
|
| Thu, 26th Dec | | Belle Vue (Hyde Road) | Golden Garter Trophy | - | Wilf Blundell (75) | |
|