| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sun, 12th Mar | | Brafield / Northampton | Speed King Special | 37 | Mick Noden (306) | |
| Sat, 18th Mar | | Nelson | March Hare Trophy | - | Stuart Smith (391) | |
| Sun, 19th Mar | | Brafield / Northampton | King of the Midlands | 38 | Mick Noden (306) | |
| Sun, 26th Mar | | Cadwell Park | Cadwell Park Silver Trophy | - | Stuart Smith (391) | |
| Sun, 26th Mar | | Aycliffe | - | - | Tony Neal (100) | |
| Fri, 31st Mar | | Rochdale | Easter Trophy | 50 | Stuart Smith (391) | |
| Fri, 31st Mar | | Long Eaton | World Qualifier | - | Jim Esau (244) | |
| Fri, 31st Mar | | Rayleigh | World Qualifier | - | Dave Chisholm (252) | |
|
|
| Sat, 1st Apr | | Coventry | Raceway Knights Trophy | - | Stuart Smith (391) | |
| Sat, 1st Apr | | Nelson | Easter Trophy | - | Norman Close (200) | |
| Sun, 2nd Apr | | Brafield / Northampton | Easter Express | 42 | Mick Noden (306) | |
| Mon, 3rd Apr | | Belle Vue (Hyde Road) | Players No.10 Stox Trophy | - | Willie Harrison (2) | |
| Mon, 3rd Apr | | Bristol | World Qualifier | - | Jim Esau (244) | |
| Sun, 9th Apr | | Aycliffe | - | - | Bert Shipman (297) | |
| Sun, 9th Apr | | Lydden Hill (Canterbury) | Challenge Trophy / WCQR | 55 | Stuart Smith (391) | |
| Sat, 15th Apr | | Long Eaton | Long Eaton Stock Car Supporters Club Trophy | - | Stuart Smith (391) | |
| Sun, 16th Apr | | Cadwell Park | World Qualifier | - | Mick Noden (306) | |
| Sat, 22nd Apr | | Nelson | Kings of Crash | - | Roy Goodman (163) | |
| Sun, 23rd Apr | | Aycliffe | - | - | Gordon Smith (293) | |
| Sun, 23rd Apr | | Snetterton | Norfolk Broadside Trophy | 41 | Stuart Smith (391) | |
| Fri, 28th Apr | | Rochdale | Spring Classic | - | Ray Watkins (362) | |
| Sat, 29th Apr | | Belle Vue (Hyde Road) | Double Diamond Trophy | - | Willie Harrison (2) | |
| Sun, 30th Apr | | Brafield / Northampton | World Qualifier | 44 | Tony Allen (348) | |
|
|
|
DATE (1972) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 6th May | | Coventry | M&B Brew X1 - Man of the Midlands | 55 | Tony Neal (100) | |
| Sun, 7th May | | Aycliffe | - | - | Stuart Smith (391) | |
| Sat, 13th May | | Long Eaton | Musitapes Trophy / World Qualifier | - | Ray Watkins (362) | |
| Fri, 19th May | | Rochdale | Racerama Trophy / World Qualifier | - | Stuart Smith (391) | |
| Sun, 21st May | | Aycliffe | World Qualifier | 33 | Ray Watkins (362) | |
| Sun, 21st May | | Lydden Hill (Canterbury) | Auto Enthusiast Magazine Trophy | 50 | George Ansell (375) | |
| Sat, 27th May | | Harringay | World Qualifier | - | Pat Driscoll (81) | |
| Sat, 27th May | | Nelson | World Qualifier | - | Ken Chapman (183) | |
| Sun, 28th May | | Brafield / Northampton | Northants Trophy | 44 | George Ansell (375) | |
| Mon, 29th May | | Bristol | - | - | Tony Allen (348) | |
| Mon, 29th May | | Belle Vue (Hyde Road) | Moyslip Trophy / World Qualifier | 37 | Stuart Smith (391) | |
|
|
| Sat, 3rd Jun | | Coventry | World Qualifier | 55 | George Ansell (375) | |
| Sun, 4th Jun | | Lydden Hill (Canterbury) | World Qualifier | 48 | George Ansell (375) | |
| Fri, 9th Jun | | Rochdale | Kings of the Track Trophy | - | Stuart Smith (391) | |
| Sat, 10th Jun | | Long Eaton | Hanger Motor Annual Challenge Trophy | - | Mick Noden (306) | |
| Sun, 11th Jun | | Aycliffe | King of the Track Trophy | - | Willie Harrison (2) | |
| Sun, 11th Jun | | Snetterton | World Qualifier | - | Stuart Smith (391) | |
| Sat, 17th Jun | | Nelson | Fan Club Derby | - | Mick Noden (306) | |
| Sun, 18th Jun | | Brafield / Northampton | Beauty Queen Stakes | 46 | Mick Noden (306) | |
| Fri, 23rd Jun | | Rochdale | Summer Classic | 47 | Stuart Smith (391) | |
| Fri, 23rd Jun | | Crayford | World Qualifier | 34 | Gordon Perrin (266) | |
| Sat, 24th Jun | | Belle Vue (Hyde Road) | Derek Warburton Silver Cup | - | Brian Wignall (102) | |
| Sun, 25th Jun | | Bristol | Southern Drivers Championship | 41 | Les Mitchell (238) | |
| Sun, 25th Jun | | Aycliffe | - | - | Stuart Smith (391) | |
|
|
|
DATE (1972) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 1st Jul | | Coventry | Phillips Grand Prix | 60 | Mick Noden (306) | |
| Sat, 8th Jul | | Long Eaton | Arnolds Memorial Trophy | - | Mick Noden (306) | |
| Sun, 9th Jul | | Aycliffe | - | - | Doug Cronshaw (396) | |
| Sat, 15th Jul | | White City, Manchester | Festival of Speed | - | Mick Noden (306) | |
| Sat, 15th Jul | | Harringay | Champagne Stakes | - | Dennis Driscoll (274) | |
| Sun, 16th Jul | | Brafield / Northampton | Neil Peters Trophy | 39 | Willie Harrison (2) | |
| Fri, 21st Jul | | Crayford | King of Kent | 43 | Stuart Smith (391) | |
| Sat, 22nd Jul | | Nelson | 1st World Championship Semi-Final | 61 | Mick Noden (306) | |
| Sun, 23rd Jul | | Aycliffe | Stock Car Supporter Trophy | - | Doug Cronshaw (396) | |
| Sun, 23rd Jul | | Snetterton | Car Advertiser Trophy | - | Ted Janes (66) | |
| Fri, 28th Jul | | Rochdale | Golden Garter Trophy | 53 | Mick Noden (306) | |
| Sat, 29th Jul | | Rayleigh | - | - | Dave Chisholm (252) | |
| Sat, 29th Jul | | Belle Vue (Hyde Road) | Quick Trophy | - | Stuart Smith (391) | |
| Sun, 30th Jul | | Brafield / Northampton | Ultima 72 Trophy | 56 | Mick Noden (306) | |
|
|
| Sat, 5th Aug | | Coventry | 2nd World Championship Semi-Final / Coventry Classic | 65 | Stuart Smith (391) | |
| Sun, 6th Aug | | Brafield / Northampton | Brookes Trophy | 40 | Pat Driscoll (81) | |
| Sun, 6th Aug | | Aycliffe | - | 40 | Doug Cronshaw (396) | |
| Sat, 12th Aug | | Belle Vue (Hyde Road) | Watneys Red Trophy | 65 | Stuart Smith (391) | |
| Sat, 12th Aug | | Long Eaton | Arthur Pickering Trophy | - | Mick Noden (306) | |
| Sun, 13th Aug | | Cadwell Park | Races of the Year | - | Stuart Smith (391) | |
| Sun, 13th Aug | | Snetterton | Farewell Trophy | - | George Ansell (375) | |
| Fri, 18th Aug | | Crayford | Tornado Trophy | 32 | Mick Noden (306) | |
| Sat, 19th Aug | | Nelson | Festival of Speed | 58 | Stuart Smith (391) | |
| Sun, 20th Aug | | Aycliffe | - | 37 | Stuart Smith (391) | |
| Fri, 25th Aug | | Rochdale | Stox Rodeo | - | Stuart Smith (391) | |
| Sat, 26th Aug | | White City, Manchester | Kings of Crash | - | Stuart Smith (391) | |
| Sun, 27th Aug | | Brafield / Northampton | 2nd All "C" Grade Meeting | 47 | Bryan Thorn (373) | |
| Mon, 28th Aug | | Belle Vue (Hyde Road) | Championship of the World / Belle Vue Champ Trophy | - | Dick Sworder (150) | |
|
|
|
DATE (1972) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 2nd Sep | | Coventry | Heart of England Trophy | 56 | Stuart Smith (391) | |
| Sat, 2nd Sep | | Nelson | Champagne Stakes | - | Bryan Thorn (373) | |
| Sat, 9th Sep | | Long Eaton | RAFA Trophy | - | Willie Harrison (2) | |
| Sun, 10th Sep | | Aycliffe | Wings Appeal Trophy | - | Rod Falding (36) | |
| Sun, 10th Sep | | Lydden Hill (Canterbury) | Midland Car Advertiser Trophy | - | George Ansell (375) | |
| Fri, 15th Sep | | Crayford | Ecstatico 72 Trophy | 35 | Jim Esau (244) | |
| Sat, 16th Sep | | Belle Vue (Hyde Road) | Bass Barrington Trophy | - | Stuart Smith (391) | |
| Sun, 17th Sep | | Brafield / Northampton | Brisca Supreme | 64 | Brian Bennett (193) | |
| Fri, 22nd Sep | | Rochdale | Northern Drivers Championship | 58 | Mick Noden (306) | |
| Sat, 23rd Sep | | Harringay | Grand National Championship | 54 | Stuart Smith (391) | |
| Sun, 24th Sep | | Aycliffe | - | 38 | Stuart Smith (391) | |
| Sat, 30th Sep | | Nelson | Olympia 100 | 61 | Frank Bourne (16) | |
| Sat, 30th Sep | | Rayleigh | Thunderbird Trophy | - | Dick Sworder (150) | |
|
|
| Sat, 7th Oct | | Belle Vue (Hyde Road) | Manchester Garages Trophy | - | Doug Cronshaw (396) | |
| Sat, 7th Oct | | Coventry | Midland Drivers Championship | 50 | Mick Noden (306) | |
| Sun, 8th Oct | | Aycliffe | North Eastern Drivers Championship | - | Gerald Taylor (250) | |
| Fri, 13th Oct | | Crayford | - | 31 | Stuart Smith (391) | |
| Sat, 14th Oct | | Long Eaton | British Drivers Championship | 56 | Gerald Taylor (250) | |
| Sat, 14th Oct | | Nelson | Autumn Jamboree | - | John Park (157) | |
| Sun, 15th Oct | | Brafield / Northampton | South Midlands Trophy | 64 | Alan England (24) | |
| Sat, 21st Oct | | Coventry | Trackmaster Trophy | 59 | Stuart Smith (391) | |
| Sun, 22nd Oct | | Aycliffe | British Legion Trophy | 37 | Stuart Smith (391) | |
| Sat, 28th Oct | | Nelson | Nelson Supreme Trophy | 51 | Eddie Fish (23) | |
| Sun, 29th Oct | | Lydden Hill (Canterbury) | Canterbury Cup | - | Brian Bennett (193) | |
|
|
|
DATE (1972) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 4th Nov | | White City, Manchester | White City Supreme Trophy / Jaguar Championship | - | Willie Harrison (2) | |
| Sun, 12th Nov | | Brafield / Northampton | Finale 72 | 62 | Mick Noden (306) | |
|
|
| Tue, 26th Dec | | Belle Vue (Hyde Road) | Golden Garter Trophy | - | Willie Harrison (2) | |
|