| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Tue, 1st Jan | | White City, Manchester | - | - | Pete Hodgson (131) | |
|
|
| Sun, 9th Mar | | Brafield / Northampton | - | 58 | Stuart Smith (391) | |
| Sat, 22nd Mar | | Long Eaton | Brisca Winternationals | 57 | Stuart Smith (391) | |
| Sun, 23rd Mar | | Brafield / Northampton | - | 63 | Pete Hodgson (131) | |
| Sat, 29th Mar | | White City, Manchester | Daily Mirror Grand Prix | 56 | Stuart Smith (391) | |
| Sun, 30th Mar | | Hartlepool | Al Henderson Trophy | 38 | Stuart Smith (391) | |
|
|
| Fri, 4th Apr | | Bradford | Odsal Supreme Trophy | 65 | Stuart Smith (391) | |
| Sat, 5th Apr | | Blackburn | Northen Open Cup | - | Tony Bell (235) | |
| Sat, 5th Apr | | Coventry | M&B Brew X1 - Man O The Midlands | 59 | Nigel Whorton (422) | |
| Sun, 6th Apr | | Brafield / Northampton | The Seed Hill Trophy | 60 | Pete Hodgson (131) | |
| Sun, 6th Apr | | Rochdale | The Hornets Cup | - | Len Wolfenden (190) | |
| Mon, 7th Apr | | Belle Vue (Hyde Road) | G C S Trophy | 60 | Stuart Smith (391) | |
| Mon, 7th Apr | | Bristol | World Qualifier | - | Nigel Whorton (422) | |
| Sat, 12th Apr | | Long Eaton | Daily Mirror Grand Prix | - | Stuart Smith (391) | |
| Sat, 12th Apr | | Rochdale | Spring Classic | - | Bill Gill (28) | |
| Sun, 13th Apr | | Aycliffe | - | 40 | Frankie Wainman (212) | |
| Sat, 19th Apr | | Leicester | Southern Raceway Trophy | 62 | Nigel Whorton (422) | |
| Sat, 19th Apr | | White City, Manchester | Spring Gold Cup | 31 | Stuart Smith (391) | |
| Sun, 20th Apr | | Hartlepool | World Qualifier | 40 | Glyn Pursey (175) | |
| Sat, 26th Apr | | Belle Vue (Hyde Road) | Rod Custom Show Trophy | 75 | Brian Whorton (408) | |
| Sun, 27th Apr | | Brafield / Northampton | - | 70 | John Cayzer (495) | |
| Sun, 27th Apr | | Aycliffe | - | 42 | Mike Close (199) | |
|
|
|
DATE (1980) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Fri, 2nd May | | Bradford | Daily Mirror Grand Prix | 59 | Rob Bradsell (265) | |
| Sat, 3rd May | | Coventry | Joe Elliot Trophy / WCQR | 59 | Stuart Smith (391) | |
| Sat, 3rd May | | White City, Manchester | Mancurian Cup | 44 | Mike Close (199) | |
| Sun, 4th May | | Hartlepool | - | 31 | Mike Close (199) | |
| Mon, 5th May | | Sheffield | Silver City Trophy | 64 | Richie Ahern (18) | |
| Sat, 10th May | | Long Eaton | Super Power Silver Salver | 56 | Brian Powles (154) | |
| Sat, 10th May | | Rochdale | World Qualifier | 50 | Rob Bradsell (265) | |
| Sun, 11th May | | Aycliffe | - | - | Mike Close (199) | |
| Sun, 11th May | | Brafield / Northampton | - | 66 | Dave Mellor (304) | |
| Sat, 17th May | | Blackburn | Greyhound Trophy | 49 | Mike Close (199) | |
| Sat, 17th May | | Leicester | Brisca Barons Trophy | 60 | Brian Tuplin (155) | |
| Sun, 18th May | | Hartlepool | - | 39 | Len Wolfenden (190) | |
| Mon, 19th May | | Sheffield | Daily Mirror Grand Prix | 51 | Bobby Burns (471) | |
| Sat, 24th May | | White City, Manchester | World Qualifier | 70 | Mike Close (199) | |
| Sun, 25th May | | Aycliffe | - | 31 | Willie Harrison (2) | |
| Sun, 25th May | | Brafield / Northampton | - | 59 | John Cayzer (495) | |
| Mon, 26th May | | Belle Vue (Hyde Road) | Tracks in Spares Trophy / WCQR | - | Brian Tuplin (155) | |
| Mon, 26th May | | Bristol | - | 22 | Graham Elwell (429) | |
| Wed, 28th May | | Skegness | World Qualifier | 36 | Tony Bell (235) | |
| Fri, 30th May | | Bradford | Bradford Challenge Trophy | 60 | Stuart Smith (391) | |
| Sat, 31st May | | Long Eaton | Notts & Derby Club Trophy | 54 | Bert Finnikin (55) | |
| Sat, 31st May | | Rochdale | Rugby Club Trophy | - | Len Wolfenden (190) | |
|
|
|
DATE (1980) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sun, 1st Jun | | Hartlepool | Daily Mirror Grand Prix | 37 | Dave Mellor (304) | |
| Wed, 4th Jun | | Blackburn | World Qualifier | - | Stuart Smith (391) | |
| Sat, 7th Jun | | Coventry | Daily Mirror Grand Prix | - | Bert Finnikin (55) | |
| Sun, 8th Jun | | Aycliffe | - | 40 | Willie Harrison (2) | |
| Mon, 9th Jun | | Sheffield | World Qualifier | 56 | Andy Stott (160) | |
| Sat, 14th Jun | | White City, Manchester | Brian Wallace Bowl | 53 | Tony Bell (235) | |
| Sat, 14th Jun | | Brafield / Northampton | Mirror Grand Slam | 73 | Bert Finnikin (55) | |
| Sun, 15th Jun | | Brafield / Northampton | Mirror Grand Slam | 76 | Bert Finnikin (55) | |
| Sun, 15th Jun | | Rochdale | The Sweepstake | - | Mike Close (199) | |
| Fri, 20th Jun | | Bradford | Odsal Bowl | 55 | Bert Finnikin (55) | |
| Sat, 21st Jun | | Leicester | World Qualifier | 59 | Brian Tuplin (155) | |
| Sat, 21st Jun | | Blackburn | Thunderbird Trophy | - | Stuart Smith (391) | |
| Sun, 22nd Jun | | Aycliffe | Daily Mirror Grand Prix | 40 | Mike Close (199) | |
| Sat, 28th Jun | | Belle Vue (Hyde Road) | Digby Trophy | 77 | Rod Falding (36) | |
| Sun, 29th Jun | | Rochdale | Stock Car Jamboree | 50 | Frankie Wainman (212) | |
|
|
| Wed, 2nd Jul | | Blackburn | Daily Mirror Grand Prix | - | Mike Close (199) | |
| Sat, 5th Jul | | Coventry | Smith & Sons Lada Championship | 60 | Stuart Smith (391) | |
| Sat, 5th Jul | | White City, Manchester | Pan Visuals Trophy | - | Len Wolfenden (190) | |
| Sun, 6th Jul | | Aycliffe | - | 37 | Frankie Wainman (212) | |
| Sun, 6th Jul | | Brafield / Northampton | World Qualifier | 72 | Dave Mellor (304) | |
| Wed, 9th Jul | | Skegness | Eastern Drivers Championship | - | Len Wolfenden (190) | |
| Fri, 11th Jul | | Bradford | World Qualifier | - | Dave Hodgson (272) | |
| Sat, 12th Jul | | Long Eaton | World Qualifier | - | Rod Falding (36) | |
| Sat, 12th Jul | | White City, Manchester | 200 Guineas | 48 | Frankie Wainman (212) | |
| Sun, 13th Jul | | Rochdale | Daily Mirror Grand Prix | - | Stuart Smith (391) | |
| Sat, 19th Jul | | Leicester | Prince of Pace | 61 | Willie Harrison (2) | |
| Sat, 19th Jul | | Blackburn | The Summer Classic | - | Dave Hodgson (272) | |
| Sun, 20th Jul | | Aycliffe | - | - | Stuart Smith (391) | |
| Mon, 21st Jul | | Sheffield | William Stone Trophy | 66 | Doug Cronshaw (396) | |
| Sat, 26th Jul | | Belle Vue (Hyde Road) | Daily Mirror Grand Prix | 67 | Doug Cronshaw (396) | |
| Sun, 27th Jul | | Brafield / Northampton | Champion of Champions | 106 | Len Wolfenden (190) | |
|
|
|
DATE (1980) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 2nd Aug | | Coventry | Midland Drivers Championship | - | Wilf Warnes (91) | |
| Sat, 2nd Aug | | White City, Manchester | The Laurels | - | Len Wolfenden (190) | |
| Sun, 3rd Aug | | Rochdale | Driver of the Year Semi Final | - | Len Wolfenden (190) | |
| Fri, 8th Aug | | Bradford | 1st World Championship Semi Final | - | Bert Finnikin (55) | |
| Sat, 9th Aug | | Long Eaton | 2nd World Championship Semi Final | - | Ray Leigh (346) | |
| Sat, 9th Aug | | Blackburn | Cock of the North | - | Dave Hodgson (272) | |
| Sun, 10th Aug | | Brafield / Northampton | - | 79 | Frankie Wainman (212) | |
| Wed, 13th Aug | | Skegness | Rafa Award | 37 | Len Wolfenden (190) | |
| Fri, 15th Aug | | White City, Manchester | British Open | - | Bert Finnikin (55) | |
| Sat, 16th Aug | | Leicester | Daily Mirror Grand Prix | 62 | Dave Mellor (304) | |
| Sun, 17th Aug | | Aycliffe | - | 44 | Stuart Smith (391) | |
| Mon, 18th Aug | | Sheffield | The Royborough Trophy | 54 | Frankie Wainman (212) | |
| Sat, 23rd Aug | | Blackburn | Indi 100 | - | Doug Cronshaw (396) | |
| Sun, 24th Aug | | Rochdale | Athletico 100 | - | Doug Cronshaw (396) | |
| Sun, 24th Aug | | Brafield / Northampton | Summer Classic | 63 | Glyn Pursey (175) | |
| Mon, 25th Aug | | White City, Manchester | Olympia 100 | 66 | Doug Cronshaw (396) | |
| Mon, 25th Aug | | Ringwood | Southern Drivers Championship | 35 | Danny Clarke (203) | |
| Fri, 29th Aug | | Bradford | Ben Fund | - | Dave Hodgson (272) | |
| Sat, 30th Aug | | Belle Vue (Hyde Road) | Chequered Board Trophy / NOY | 69 | Bert Finnikin (55) | |
| Sun, 31st Aug | | Hartlepool | British Drivers Championship | 43 | Glyn Pursey (175) | |
|
|
| Sat, 6th Sep | | Coventry | Championship of the World | 71 | Bert Finnikin (55) | |
| Sun, 7th Sep | | Aycliffe | Northern Rosebowl | 38 | Willie Harrison (2) | |
| Sat, 13th Sep | | Long Eaton | Trackmaster Bowl | 51 | Bert Finnikin (55) | |
| Sat, 13th Sep | | White City, Manchester | Doubles Trophy / Parades Auto's | - | Stuart Smith (391) | |
| Sun, 14th Sep | | Brafield / Northampton | Victor Ludurom Trophy | 66 | Ian Bell (475) | |
| Sun, 14th Sep | | Rochdale | Treble Chance | - | Doug Cronshaw (396) | |
| Mon, 15th Sep | | Sheffield | Brisca Supreme | 48 | Frankie Wainman (212) | |
| Fri, 19th Sep | | Bradford | Briar Croft Challenge Trophy | 38 | Bert Finnikin (55) | |
| Sat, 20th Sep | | White City, Manchester | Grand Masters of Stockcars | - | Frankie Wainman (212) | |
| Sat, 20th Sep | | Leicester | Trackmaster Trophy | 55 | Dave Mellor (304) | |
| Sun, 21st Sep | | Aycliffe | - | - | Stuart Smith (391) | |
| Wed, 24th Sep | | Blackburn | Driver of the Year Semi-Final | - | Stuart Smith (391) | |
| Sat, 27th Sep | | Belle Vue (Hyde Road) | Skol Lager Trophy | 82 | Nigel Hardy (317) | |
| Sun, 28th Sep | | Hartlepool | - | 33 | Mike Close (199) | |
| Sun, 28th Sep | | Brafield / Northampton | Halls & Ralls Trophy | 68 | John Davies (58) | |
|
|
|
DATE (1980) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 4th Oct | | Blackburn | Autumn Classic | - | Doug Cronshaw (396) | |
| Sat, 4th Oct | | Coventry | Rugby Autocar Escort Trophy | - | Bobby Burns (471) | |
| Sun, 5th Oct | | Aycliffe | North Eastern Drivers Championship | 46 | Mike Close (199) | |
| Sun, 5th Oct | | Skegness | BSCRSA Challenge Trophy | - | Stuart Smith (391) | |
| Sat, 11th Oct | | White City, Manchester | Driver of the Year Final | - | Frankie Wainman (212) | |
| Sat, 11th Oct | | Long Eaton | Midland Drivers Championship | - | John Davies (58) | |
| Sun, 12th Oct | | Rochdale | Northern Drivers Championship | - | Doug Cronshaw (396) | |
| Sat, 18th Oct | | Blackburn | Champion of Champions | 43 | Len Wolfenden (190) | |
| Sat, 18th Oct | | Leicester | Leicester Laurels | 55 | Brian Powles (154) | |
| Sun, 19th Oct | | Hartlepool | Supporters Trophy | - | Gerald Taylor (250) | |
| Sun, 19th Oct | | Brafield / Northampton | - | 60 | Pete Doran (428) | |
| Mon, 20th Oct | | Sheffield | Willie Harrison Trophy | - | Rod Falding (36) | |
| Sat, 25th Oct | | Belle Vue (Hyde Road) | Grand National Championship | 62 | Stuart Smith (391) | |
| Sun, 26th Oct | | Hartlepool | - | - | Glyn Pursey (175) | |
|
|
| Sat, 1st Nov | | Coventry | Spares Market Trophy | 59 | Bert Finnikin (55) | |
| Sat, 1st Nov | | White City, Manchester | White City Supreme | 55 | Mike Close (199) | |
| Sun, 2nd Nov | | Brafield / Northampton | Graham Guthrie Memorial Trophy | 75 | Glyn Pursey (175) | |
| Sat, 8th Nov | | Long Eaton | Firecracker 500 | 72 | Stuart Smith (391) | |
| Sun, 9th Nov | | Hartlepool | Wilf Blundell Memorial | 42 | Len Wolfenden (190) | |
|
|
| Fri, 26th Dec | | Bradford | Charlie Finnikin & Tony Abel Memorial Trophy | 54 | Len Wolfenden (190) | |
| Sat, 27th Dec | | Long Eaton | Handi Hire Power Trophy | 47 | Rod Falding (36) | |
| Sun, 28th Dec | | Sheffield | Christmas Cracker Trophy | - | Dave Mellor (304) | |
|