| | | | | | | |
Click on 'Date', 'Venue' or 'Cars' to sort the table in that order. |
indicates this meeting has a programme to view |
|
DATE | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Fri, 1st Jan | | Long Eaton | Superbowl | 38 | Richard Ainsworth (354) | |
|
|
| Sun, 6th Mar | | Skegness | Ice Breaker | 40 | Frankie Wainman (212) | |
| Sat, 12th Mar | | Long Eaton | Ice Breaker | 49 | Peter Falding (33) | |
| Sun, 13th Mar | | Brafield / Northampton | Spring Nationals | 42 | John Cayzer (495) | |
| Sat, 19th Mar | | Scunthorpe | - | 28 | Bert Finnikin (55) | |
| Sun, 20th Mar | | Hednesford | South Staffs Freight Trophy | 61 | John Cayzer (495) | |
| Sat, 26th Mar | | Crewe | - | - | John Lund (53) | |
| Sun, 27th Mar | | Aycliffe | - | 23 | John Lund (53) | |
|
|
| Fri, 1st Apr | | Bradford | PPS Trophy | 50 | Dave Berresford (260) | |
| Sat, 2nd Apr | | Coventry | M&B Brew X1 - Man of the Midlands | - | Ray Tyldesley (85) | |
| Sun, 3rd Apr | | Brafield / Northampton | Top Gear Trophy | 60 | John Lund (53) | |
| Mon, 4th Apr | | Sheffield | Sheffield Spring Classic | 40 | Bert Finnikin (55) | |
| Sat, 9th Apr | | Long Eaton | Super Power Silver Salver | - | Bert Finnikin (55) | |
| Sun, 10th Apr | | Hednesford | - | - | Peter Falding (33) | |
| Sat, 16th Apr | | Crewe | World Qualifier | 54 | Frankie Wainman Jnr (515) | |
| Sun, 17th Apr | | Brafield / Northampton | Golden Trophy | 53 | Chris Elwell (501) | |
| Sat, 23rd Apr | | Scunthorpe | - | 33 | Keith Riley (323) | |
| Sun, 24th Apr | | Aycliffe | - | 29 | Peter Falding (33) | |
| Sat, 30th Apr | | Skegness | World Qualifier | - | Danny Clarke (203) | |
|
|
| Sun, 1st May | | Kings Lynn | World Qualifier | 58 | Russell Humphrey (113) | |
| Mon, 2nd May | | Bradford | - | 61 | Gary Maynard (151) | |
| Sat, 7th May | | Coventry | World Qualifier | 65 | John Lund (53) | |
| Sun, 8th May | | Mildenhall | - | - | John Lund (53) | |
| Sat, 14th May | | Long Eaton | Ben Fund / Richie Ahern Memorial Trophy | 60 | John Lund (53) | |
| Sun, 15th May | | Hednesford | World Qualifier | 67 | John Lund (53) | |
| Sat, 21st May | | Crewe | Gladstone Motors Trophy | 51 | Peter Falding (33) | |
| Sun, 22nd May | | Aycliffe | - | 26 | John Lund (53) | |
| Mon, 23rd May | | Sheffield | World Qualifier | 59 | Peter Falding (33) | |
| Sat, 28th May | | Scunthorpe | - | 43 | Dave Berresford (260) | |
| Sun, 29th May | | Brafield / Northampton | Senator Silver Bowl | 59 | John Lund (53) | |
| Mon, 30th May | | Bradford | British Drivers Championship | 68 | Dave Berresford (260) | |
|
|
|
DATE (1988) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 4th Jun | | Coventry | Heart of England Championship | 62 | John Lund (53) | |
| Sun, 5th Jun | | Mildenhall | World Qualifier | - | John Cayzer (495) | |
| Sat, 11th Jun | | Long Eaton | Long Eaton Festival Trophy | 63 | Pat Nortcliffe (336) | |
| Sun, 12th Jun | | Aycliffe | - | 36 | Peter Falding (33) | |
| Sat, 18th Jun | | Crewe | Three Counties Supporters Club | 40 | Graham Blundell (156) | |
| Sun, 19th Jun | | Brafield / Northampton | Auto-Cross Trophy / WCQR | 70 | John Lund (53) | |
| Sat, 25th Jun | | Bradford | World Qualifier | 73 | John Lund (53) | |
| Sun, 26th Jun | | Aycliffe | World Qualifier | 44 | John Toulson (286) | |
|
|
| Sat, 2nd Jul | | Coventry | Multifranchaise Trophy | 63 | John Thorpe (433) | |
| Sun, 3rd Jul | | Scunthorpe | World Qualifier | 45 | John Lund (53) | |
| Sat, 9th Jul | | Long Eaton | World Qualifier | 64 | John Lund (53) | |
| Sun, 10th Jul | | Hednesford | Daily Mirror Grand Prix | 41 | John Lund (53) | |
| Sat, 16th Jul | | Crewe | Daily Mirror Grand Prix | 47 | Rob Bradsell (265) | |
| Sun, 17th Jul | | Aycliffe | Daily Mirror Grand Prix | 28 | John Toulson (286) | |
| Wed, 20th Jul | | Skegness | Daily Mirror Grand Prix | 32 | Bert Finnikin (55) | |
| Sat, 23rd Jul | | Bradford | - | 56 | Bobby Burns (471) | |
| Sun, 24th Jul | | Brafield / Northampton | European Champship / Mirror Olympique | 65 | Les Mitchell (499) | |
| Mon, 25th Jul | | Sheffield | Sheffield Classic | 35 | John Lund (53) | |
| Sat, 30th Jul | | Scunthorpe | Daily Mirror Grand Prix | 35 | Bert Finnikin (55) | |
| Sun, 31st Jul | | Skegness | 1st World Championship Semi Final | 54 | Chris Elwell (501) | |
|
|
| Sat, 6th Aug | | Coventry | Darmex Trophy | 58 | Bobby Burns (471) | |
| Sun, 7th Aug | | Kings Lynn | Norfolk Championship | 34 | Frankie Wainman (212) | |
| Sat, 13th Aug | | Long Eaton | Midlands Grand Classic | 55 | Bobby Burns (471) | |
| Sun, 14th Aug | | Aycliffe | - | 35 | John Toulson (286) | |
| Wed, 17th Aug | | Skegness | - | - | Graham Blundell (156) | |
| Sat, 20th Aug | | Crewe | 2nd World Championship Semi Final | 56 | Bert Finnikin (55) | |
| Sun, 21st Aug | | Mildenhall | Daily Mirror Grand Prix | - | Frankie Wainman Jnr (515) | |
| Sat, 27th Aug | | Long Eaton | Daily Mirror Grand Prix | 63 | Bobby Burns (471) | |
| Sun, 28th Aug | | Brafield / Northampton | - | 42 | Frankie Wainman (212) | |
| Mon, 29th Aug | | Bradford | Daily Mirror Grand Prix | 67 | John Lund (53) | |
|
|
|
DATE (1988) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Sat, 3rd Sep | | Coventry | Esso Superlube | 62 | Bert Finnikin (55) | |
| Sun, 4th Sep | | Kings Lynn | Daily Mirror Grand Prix | 25 | John Lund (53) | |
| Mon, 5th Sep | | Sheffield | Daily Mirror Grand Prix / Sheffield Autumn Classic | 37 | Frankie Wainman (212) | |
| Sat, 10th Sep | | Hednesford | WC Consolation Semi-Final | 69 | Dave Berresford (260) | |
| Sun, 11th Sep | | Hednesford | Championship of the World | 85 | Dave Berresford (260) | |
| Sat, 17th Sep | | Crewe | - | 38 | John Lund (53) | |
| Sun, 18th Sep | | Brafield / Northampton | Ernie Wright Memorial Trophy / DMGP / Vets Race | 60 | John Lund (53) | |
| Sat, 24th Sep | | Bradford | - | 42 | Dave Berresford (260) | |
| Sun, 25th Sep | | Aycliffe | Autumn Classic | 23 | John Toulson (286) | |
|
|
| Sat, 1st Oct | | Coventry | Daily Mirror Grand Prix Final | 63 | Nigel Whorton (422) | |
| Sun, 2nd Oct | | Kings Lynn | Autumn Classic | 37 | Frankie Wainman (212) | |
| Sat, 8th Oct | | Long Eaton | Trackmaster Rosebowl | 56 | John Lund (53) | |
| Sun, 9th Oct | | Aycliffe | - | 30 | Ray Tyldesley (85) | |
| Mon, 10th Oct | | Sheffield | Grand National Championship | 37 | John Lund (53) | |
| Sat, 15th Oct | | Crewe | Cash 4 Tyres Trophy | 39 | John Lund (53) | |
| Sun, 16th Oct | | Brafield / Northampton | Tony Abel Memorial Trophy / Surge Trophy | 54 | John Lund (53) | |
| Sat, 22nd Oct | | Scunthorpe | Bumper Trophy | 54 | Graham Blundell (156) | |
| Sun, 23rd Oct | | Skegness | Winternationals | 38 | Frankie Wainman (212) | |
| Sat, 29th Oct | | Bradford | Boss Bowl | 49 | Nigel Whorton (422) | |
| Sun, 30th Oct | | Mildenhall | Brisca Supreme / Crystal Trophy | 35 | Les Mitchell (499) | |
|
|
| Sat, 5th Nov | | Coventry | Spares Market Trophy | 56 | Nigel Whorton (422) | |
| Sun, 6th Nov | | Brafield / Northampton | Wilf Blundell & Mark Wilkinson Memorial Trophy | 47 | John Lund (53) | |
| Sat, 12th Nov | | Long Eaton | Firecracker 500 | 55 | Dave Berresford (260) | |
| Sun, 13th Nov | | Aycliffe | North Eastern Drivers Championship | 32 | John Toulson (286) | |
| Sat, 19th Nov | | Scunthorpe | - | 43 | Graham France (216) | |
| Sun, 20th Nov | | Hednesford | Novice of the Year | 43 | Peter Falding (33) | |
|
|
|
DATE (1988) | |
VENUE |
TROPHY / CHAMPIONSHIP |
CARS |
FINAL WINNER |
|
| Mon, 26th Dec | | Long Eaton | Superbowl | - | John Lund (53) | |
|